From
Nashua, New Hampshire, USA
aka NE FIRST/BAE Systems/Darren & Tuyet Martin&Bishop Guertin High School
Rookie Year: 2002
Last competed in 2022
http://www.team811.com
Details on firstinspires.org
Team 811 was 9-17-0 in official play and 12-20-0 overall in 2022.
As a member of the New England district, Team 811 ranked 135 having earned 30 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
811 | 3467 | 246 | 4909 | 58 | 1721 | 17 | 15 | ||||||||
811 | 3467 | 246 | 17 | ||||||||||||
4909 | 58 | 1721 | 15 | ||||||||||||
4909 | 88 | 811 | 4041 | 246 | 2342 | 28 | 4 | ||||||||
4909 | 88 | 811 | 28 | ||||||||||||
4041 | 246 | 2342 | 4 | ||||||||||||
6153 | 1721 | 88 | 2713 | 811 | 4041 | 12 | 14 | ||||||||
6153 | 1721 | 88 | 12 | ||||||||||||
2713 | 811 | 4041 | 14 | ||||||||||||
8724 | 88 | 151 | 157 | 1721 | 811 | 28 | 12 | ||||||||
8724 | 88 | 151 | 28 | ||||||||||||
157 | 1721 | 811 | 12 | ||||||||||||
Quarterfinals | |||||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 30 | 8 | ||||||||
5813 | 58 | 501 | 30 | ||||||||||||
4041 | 811 | 246 | 8 | ||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 42 | 13 | ||||||||
5813 | 58 | 501 | 42 | ||||||||||||
4041 | 811 | 246 | 13 |
in Salem, NH, USA
to Week 1
Team 811 was Rank 34 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 4925 | 7407 | 811 | 6762 | 2262 | 26 | 12 | ||||||||
501 | 4925 | 7407 | 26 | ||||||||||||
811 | 6762 | 2262 | 12 | ||||||||||||
6690 | 126 | 7407 | 1768 | 4987 | 811 | 54 | 32 | ||||||||
6690 | 126 | 7407 | 54 | ||||||||||||
1768 | 4987 | 811 | 32 | ||||||||||||
4987 | 3566 | 8046 | 467 | 95 | 811 | 21 | 51 | ||||||||
4987 | 3566 | 8046 | 21 | ||||||||||||
467 | 95 | 811 | 51 | ||||||||||||
4909 | 7913 | 6328 | 126 | 811 | 3566 | 22 | 32 | ||||||||
4909 | 7913 | 6328 | 22 | ||||||||||||
126 | 811 | 3566 | 32 | ||||||||||||
5491 | 1247 | 2262 | 1512 | 811 | 8708 | 7 | 16 | ||||||||
5491 | 1247 | 2262 | 7 | ||||||||||||
1512 | 811 | 8708 | 16 | ||||||||||||
811 | 1307 | 1247 | 151 | 95 | 1721 | 10 | 41 | ||||||||
811 | 1307 | 1247 | 10 | ||||||||||||
151 | 95 | 1721 | 41 | ||||||||||||
1721 | 811 | 8724 | 5902 | 1768 | 2262 | 24 | 41 | ||||||||
1721 | 811 | 8724 | 24 | ||||||||||||
5902 | 1768 | 2262 | 41 | ||||||||||||
811 | 663 | 4761 | 1247 | 467 | 8013 | 12 | 50 | ||||||||
811 | 663 | 4761 | 12 | ||||||||||||
1247 | 467 | 8013 | 50 | ||||||||||||
5902 | 811 | 8013 | 151 | 126 | 6763 | 25 | 32 | ||||||||
5902 | 811 | 8013 | 25 | ||||||||||||
151 | 126 | 6763 | 32 | ||||||||||||
811 | 7913 | 4925 | 6895 | 8724 | 3467 | 15 | 74 | ||||||||
811 | 7913 | 4925 | 15 | ||||||||||||
6895 | 8724 | 3467 | 74 | ||||||||||||
1922 | 7407 | 811 | 1058 | 5491 | 8724 | 80 | 31 | ||||||||
1922 | 7407 | 811 | 80 | ||||||||||||
1058 | 5491 | 8724 | 31 | ||||||||||||
1729 | 8046 | 4909 | 6895 | 5491 | 811 | 41 | 26 | ||||||||
1729 | 8046 | 4909 | 41 | ||||||||||||
6895 | 5491 | 811 | 26 |
in Shrewsbury, MA, USA
to Week 4
Team 811 was Rank 21 with a record of 5-9-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 12 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |