From
Manchester, New Hampshire, USA
aka Manchester NH Rotary Club/NH Dept of Education/Atom/St Mary's Bank/Solid Xperts/Qualcomm&Manchester School of Technology
Rookie Year: 2017
Last competed in 2022
https://fusion6763.org/
Details on firstinspires.org
Team 6763 was 9-17-0 in official play and 13-21-0 overall in 2022.
As a member of the New England district, Team 6763 ranked 139 having earned 28 points.
in Salem, NH, USA
to Week 1
Team 6763 was Rank 13 with a record of 7-7-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 15 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
in Revere, MA, USA
to Week 4
Team 6763 was Rank 37 with a record of 2-10-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
97 | 151 | 6763 | 7822 | 5687 | 5347 | 23 | 35 | ||||||||
97 | 151 | 6763 | 23 | ||||||||||||
7822 | 5687 | 5347 | 35 | ||||||||||||
6763 | 6328 | 5735 | 5687 | 4176 | 2084 | 82 | 59 | ||||||||
6763 | 6328 | 5735 | 82 | ||||||||||||
5687 | 4176 | 2084 | 59 | ||||||||||||
1757 | 6763 | 501 | 151 | 7674 | 3323 | 27 | 31 | ||||||||
1757 | 6763 | 501 | 27 | ||||||||||||
151 | 7674 | 3323 | 31 | ||||||||||||
1474 | 7674 | 6763 | 8626 | 2877 | 6328 | 44 | 91 | ||||||||
1474 | 7674 | 6763 | 44 | ||||||||||||
8626 | 2877 | 6328 | 91 | ||||||||||||
2423 | 6763 | 4176 | 5000 | 4909 | 1757 | 22 | 38 | ||||||||
2423 | 6763 | 4176 | 22 | ||||||||||||
5000 | 4909 | 1757 | 38 | ||||||||||||
1922 | 6763 | 2084 | 5752 | 1761 | 6933 | 19 | 35 | ||||||||
1922 | 6763 | 2084 | 19 | ||||||||||||
5752 | 1761 | 6933 | 35 | ||||||||||||
1474 | 8604 | 4909 | 6763 | 6723 | 69 | 64 | 38 | ||||||||
1474 | 8604 | 4909 | 64 | ||||||||||||
6763 | 6723 | 69 | 38 | ||||||||||||
2877 | 5563 | 6763 | 4909 | 125 | 1922 | 42 | 111 | ||||||||
2877 | 5563 | 6763 | 42 | ||||||||||||
4909 | 125 | 1922 | 111 | ||||||||||||
501 | 6529 | 5563 | 6763 | 5687 | 8604 | 32 | 48 | ||||||||
501 | 6529 | 5563 | 32 | ||||||||||||
6763 | 5687 | 8604 | 48 | ||||||||||||
1922 | 1099 | 4176 | 6763 | 1965 | 5752 | 44 | 25 | ||||||||
1922 | 1099 | 4176 | 44 | ||||||||||||
6763 | 1965 | 5752 | 25 | ||||||||||||
1965 | 95 | 4311 | 5000 | 7822 | 6763 | 78 | 25 | ||||||||
1965 | 95 | 4311 | 78 | ||||||||||||
5000 | 7822 | 6763 | 25 | ||||||||||||
5846 | 5752 | 5687 | 6367 | 6763 | 6201 | 69 | 36 | ||||||||
5846 | 5752 | 5687 | 69 | ||||||||||||
6367 | 6763 | 6201 | 36 |
in Worcester, MA, USA
to
Team 6763 was Rank 40 with a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4041 | 1474 | 6763 | 1073 | 228 | 4909 | 43 | 83 | ||||||||
4041 | 1474 | 6763 | 43 | ||||||||||||
1073 | 228 | 4909 | 83 | ||||||||||||
1468 | 6763 | 175 | 6324 | 839 | 121 | 69 | 14 | ||||||||
1468 | 6763 | 175 | 69 | ||||||||||||
6324 | 839 | 121 | 14 | ||||||||||||
2084 | 2370 | 138 | 2877 | 2265 | 6763 | 33 | 63 | ||||||||
2084 | 2370 | 138 | 33 | ||||||||||||
2877 | 2265 | 6763 | 63 | ||||||||||||
2265 | 48 | 6328 | 6763 | 157 | 166 | 74 | 45 | ||||||||
2265 | 48 | 6328 | 74 | ||||||||||||
6763 | 157 | 166 | 45 | ||||||||||||
173 | 6763 | 126 | 238 | 2877 | 155 | 14 | 52 | ||||||||
173 | 6763 | 126 | 14 | ||||||||||||
238 | 2877 | 155 | 52 | ||||||||||||
1155 | 1735 | 195 | 7153 | 5813 | 6763 | 45 | 79 | ||||||||
1155 | 1735 | 195 | 45 | ||||||||||||
7153 | 5813 | 6763 | 79 | ||||||||||||
6763 | 1100 | 131 | 8567 | 78 | 4122 | 102 | 70 | ||||||||
6763 | 1100 | 131 | 102 | ||||||||||||
8567 | 78 | 4122 | 70 | ||||||||||||
Quarterfinals | |||||||||||||||
2168 | 3182 | 7407 | 1058 | 8724 | 6763 | 118 | 56 | ||||||||
2168 | 3182 | 7407 | 118 | ||||||||||||
1058 | 8724 | 6763 | 56 |