From
Salem, New Hampshire, USA
aka Salem Pride/Analog Devices&Salem High School
Rookie Year: 2017
http://sau57.org/robotics
Details on firstinspires.org
Team 6324 was 15-27-0 in official play and 17-34-0 overall in 2022.
As a member of the New England district, Team 6324 ranked 87 having earned 64 points.
in Reading, MA, USA
to Week 3
Team 6324 was Rank 34 with a record of 3-9-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
238 | 5752 | 2423 | 6324 | 6529 | 319 | 46 | 6 | ||||||||
238 | 5752 | 2423 | 46 | ||||||||||||
6324 | 6529 | 319 | 6 | ||||||||||||
5813 | 2877 | 5422 | 175 | 348 | 6324 | 80 | 21 | ||||||||
5813 | 2877 | 5422 | 80 | ||||||||||||
175 | 348 | 6324 | 21 | ||||||||||||
5962 | 5735 | 238 | 2877 | 6324 | 4909 | 58 | 61 | ||||||||
5962 | 5735 | 238 | 58 | ||||||||||||
2877 | 6324 | 4909 | 61 | ||||||||||||
6529 | 6201 | 238 | 1474 | 4311 | 6324 | 58 | 28 | ||||||||
6529 | 6201 | 238 | 58 | ||||||||||||
1474 | 4311 | 6324 | 28 | ||||||||||||
6324 | 8567 | 2342 | 5563 | 7822 | 175 | 24 | 30 | ||||||||
6324 | 8567 | 2342 | 24 | ||||||||||||
5563 | 7822 | 175 | 30 | ||||||||||||
2084 | 5752 | 6324 | 125 | 88 | 4169 | 2 | 74 | ||||||||
2084 | 5752 | 6324 | 2 | ||||||||||||
125 | 88 | 4169 | 74 | ||||||||||||
1153 | 6324 | 1073 | 2713 | 4909 | 1474 | 87 | 49 | ||||||||
1153 | 6324 | 1073 | 87 | ||||||||||||
2713 | 4909 | 1474 | 49 | ||||||||||||
6324 | 7822 | 5422 | 4761 | 4176 | 2084 | 15 | 18 | ||||||||
6324 | 7822 | 5422 | 15 | ||||||||||||
4761 | 4176 | 2084 | 18 | ||||||||||||
1965 | 3958 | 246 | 2876 | 6324 | 509 | 41 | 32 | ||||||||
1965 | 3958 | 246 | 41 | ||||||||||||
2876 | 6324 | 509 | 32 | ||||||||||||
5563 | 3958 | 6324 | 1761 | 509 | 1073 | 8 | 58 | ||||||||
5563 | 3958 | 6324 | 8 | ||||||||||||
1761 | 509 | 1073 | 58 | ||||||||||||
348 | 4311 | 8567 | 6324 | 2713 | 88 | 25 | 72 | ||||||||
348 | 4311 | 8567 | 25 | ||||||||||||
6324 | 2713 | 88 | 72 | ||||||||||||
4761 | 6324 | 6201 | 1073 | 4546 | 2342 | 24 | 51 | ||||||||
4761 | 6324 | 6201 | 24 | ||||||||||||
1073 | 4546 | 2342 | 51 |
in Durham, NH, USA
to Week 5
Team 6324 was Rank 22 with a record of 9-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 2 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 39 |
in West Springfield, MA, USA
to Week 7
Team 6324 was Rank 37 with a record of 3-9-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 18 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1071 | 175 | 1153 | 1740 | 1922 | 6324 | 121 | 58 | ||||||||
1071 | 175 | 1153 | 121 | ||||||||||||
1740 | 1922 | 6324 | 58 | ||||||||||||
7674 | 8544 | 6324 | 2342 | 131 | 8708 | 63 | 92 | ||||||||
7674 | 8544 | 6324 | 63 | ||||||||||||
2342 | 131 | 8708 | 92 | ||||||||||||
6324 | 1757 | 5422 | 1071 | 8724 | 4041 | 65 | 73 | ||||||||
6324 | 1757 | 5422 | 65 | ||||||||||||
1071 | 8724 | 4041 | 73 | ||||||||||||
6324 | 4905 | 8724 | 5735 | 3654 | 3205 | 46 | 66 | ||||||||
6324 | 4905 | 8724 | 46 | ||||||||||||
5735 | 3654 | 3205 | 66 | ||||||||||||
319 | 5735 | 1757 | 6324 | 78 | 131 | 78 | 104 | ||||||||
319 | 5735 | 1757 | 78 | ||||||||||||
6324 | 78 | 131 | 104 | ||||||||||||
2342 | 1757 | 78 | 3205 | 6324 | 4564 | 100 | 48 | ||||||||
2342 | 1757 | 78 | 100 | ||||||||||||
3205 | 6324 | 4564 | 48 | ||||||||||||
4905 | 8708 | 5563 | 2262 | 6324 | 2342 | 67 | 29 | ||||||||
4905 | 8708 | 5563 | 67 | ||||||||||||
2262 | 6324 | 2342 | 29 | ||||||||||||
6324 | 3654 | 1100 | 4905 | 2370 | 1699 | 69 | 105 | ||||||||
6324 | 3654 | 1100 | 69 | ||||||||||||
4905 | 2370 | 1699 | 105 | ||||||||||||
2370 | 6324 | 716 | 8085 | 319 | 4905 | 44 | 74 | ||||||||
2370 | 6324 | 716 | 44 | ||||||||||||
8085 | 319 | 4905 | 74 | ||||||||||||
8085 | 1153 | 6324 | 8544 | 131 | 4048 | 83 | 97 | ||||||||
8085 | 1153 | 6324 | 83 | ||||||||||||
8544 | 131 | 4048 | 97 | ||||||||||||
2262 | 155 | 4048 | 177 | 1071 | 6324 | 47 | 71 | ||||||||
2262 | 155 | 4048 | 47 | ||||||||||||
177 | 1071 | 6324 | 71 | ||||||||||||
88 | 6324 | 4041 | 716 | 1474 | 58 | 86 | 62 | ||||||||
88 | 6324 | 4041 | 86 | ||||||||||||
716 | 1474 | 58 | 62 |
in Worcester, MA, USA
to
Team 6324 was Rank 57 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
121 | 1768 | 2370 | 6324 | 157 | 1735 | 73 | 32 | ||||||||
121 | 1768 | 2370 | 73 | ||||||||||||
6324 | 157 | 1735 | 32 | ||||||||||||
1468 | 6763 | 175 | 6324 | 839 | 121 | 69 | 14 | ||||||||
1468 | 6763 | 175 | 69 | ||||||||||||
6324 | 839 | 121 | 14 | ||||||||||||
7462 | 2262 | 6324 | 1100 | 190 | 501 | 57 | 43 | ||||||||
7462 | 2262 | 6324 | 57 | ||||||||||||
1100 | 190 | 501 | 43 | ||||||||||||
8567 | 6324 | 7407 | 4909 | 3467 | 2084 | 87 | 107 | ||||||||
8567 | 6324 | 7407 | 87 | ||||||||||||
4909 | 3467 | 2084 | 107 | ||||||||||||
4122 | 6324 | 716 | 5813 | 195 | 166 | 43 | 107 | ||||||||
4122 | 6324 | 716 | 43 | ||||||||||||
5813 | 195 | 166 | 107 | ||||||||||||
138 | 131 | 1796 | 173 | 6324 | 177 | 70 | 60 | ||||||||
138 | 131 | 1796 | 70 | ||||||||||||
173 | 6324 | 177 | 60 | ||||||||||||
1740 | 155 | 6324 | 228 | 8724 | 1155 | 56 | 63 | ||||||||
1740 | 155 | 6324 | 56 | ||||||||||||
228 | 8724 | 1155 | 63 | ||||||||||||
Quarterfinals | |||||||||||||||
131 | 3467 | 6324 | 2262 | 2713 | 2084 | 105 | 78 | ||||||||
131 | 3467 | 6324 | 105 | ||||||||||||
2262 | 2713 | 2084 | 78 | ||||||||||||
Semifinals | |||||||||||||||
131 | 3467 | 6324 | 2168 | 3182 | 7407 | 109 | 122 | ||||||||
131 | 3467 | 6324 | 109 | ||||||||||||
2168 | 3182 | 7407 | 122 |