From
Concord, New Hampshire, USA
aka Ingenuity NE/Murali Ravel, DMD PC/AAVID, Thermal Divsion of Boyd Corporation/SOLIDWORKS/Puninchittaya Family/Mr. Billings/Mr. Horn&Neighborhood Group
Rookie Year: 2016
https://5813.frc.team
Details on firstinspires.org
Team 5813 was 40-7-0 in official play and 57-13-0 overall in 2022.
As a member of the New England district, Team 5813 ranked 40 having earned 140 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8724 | 5459 | 125 | 5687 | 238 | 5813 | 11 | 18 | ||||||||
8724 | 5459 | 125 | 11 | ||||||||||||
5687 | 238 | 5813 | 18 | ||||||||||||
2370 | 5813 | 151 | 58 | 8724 | 238 | 43 | 45 | ||||||||
2370 | 5813 | 151 | 43 | ||||||||||||
58 | 8724 | 238 | 45 | ||||||||||||
246 | 151 | 4909 | 5813 | 157 | 8724 | 22 | 26 | ||||||||
246 | 151 | 4909 | 22 | ||||||||||||
5813 | 157 | 8724 | 26 | ||||||||||||
2342 | 125 | 5813 | 3467 | 6153 | 2713 | 71 | 19 | ||||||||
2342 | 125 | 5813 | 71 | ||||||||||||
3467 | 6153 | 2713 | 19 | ||||||||||||
Quarterfinals | |||||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 30 | 8 | ||||||||
5813 | 58 | 501 | 30 | ||||||||||||
4041 | 811 | 246 | 8 | ||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 42 | 13 | ||||||||
5813 | 58 | 501 | 42 | ||||||||||||
4041 | 811 | 246 | 13 | ||||||||||||
Semifinals | |||||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 41 | 36 | ||||||||
1153 | 5687 | 2713 | 41 | ||||||||||||
5813 | 58 | 501 | 36 | ||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 30 | 47 | ||||||||
1153 | 5687 | 2713 | 30 | ||||||||||||
5813 | 58 | 501 | 47 | ||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 26 | 28 | ||||||||
1153 | 5687 | 2713 | 26 | ||||||||||||
5813 | 58 | 501 | 28 | ||||||||||||
Finals | |||||||||||||||
125 | 238 | 5459 | 5813 | 58 | 501 | 51 | 48 | ||||||||
125 | 238 | 5459 | 51 | ||||||||||||
5813 | 58 | 501 | 48 | ||||||||||||
125 | 238 | 5459 | 5813 | 58 | 501 | 37 | 29 | ||||||||
125 | 238 | 5459 | 37 | ||||||||||||
5813 | 58 | 501 | 29 |
in Waterville, ME, USA
to Week 2
Team 5813 was Rank 4 with a record of 15-3-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 14 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 67 |
in Reading, MA, USA
to Week 3
Team 5813 was Rank 1 with a record of 18-1-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in Houston, TX, USA
to
Team 5813 was Rank 13 with a record of 7-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5813 | 6838 | 5895 | 5900 | 4013 | 3534 | 116 | 93 | ||||||||
5813 | 6838 | 5895 | 116 | ||||||||||||
5900 | 4013 | 3534 | 93 | ||||||||||||
4451 | 2199 | 5813 | 3310 | 2834 | 4130 | 95 | 111 | ||||||||
4451 | 2199 | 5813 | 95 | ||||||||||||
3310 | 2834 | 4130 | 111 | ||||||||||||
5437 | 5813 | 7419 | 2075 | 2869 | 340 | 55 | 91 | ||||||||
5437 | 5813 | 7419 | 55 | ||||||||||||
2075 | 2869 | 340 | 91 | ||||||||||||
115 | 6078 | 5437 | 4481 | 5813 | 1511 | 60 | 111 | ||||||||
115 | 6078 | 5437 | 60 | ||||||||||||
4481 | 5813 | 1511 | 111 | ||||||||||||
7485 | 4362 | 4775 | 5813 | 3374 | 3197 | 93 | 126 | ||||||||
7485 | 4362 | 4775 | 93 | ||||||||||||
5813 | 3374 | 3197 | 126 | ||||||||||||
67 | 4795 | 8853 | 5813 | 2338 | 6800 | 126 | 131 | ||||||||
67 | 4795 | 8853 | 126 | ||||||||||||
5813 | 2338 | 6800 | 131 | ||||||||||||
1293 | 3636 | 4488 | 3620 | 1701 | 5813 | 107 | 128 | ||||||||
1293 | 3636 | 4488 | 107 | ||||||||||||
3620 | 1701 | 5813 | 128 | ||||||||||||
5940 | 836 | 5813 | 2212 | 1923 | 1939 | 159 | 72 | ||||||||
5940 | 836 | 5813 | 159 | ||||||||||||
2212 | 1923 | 1939 | 72 | ||||||||||||
5940 | 8840 | 4265 | 4829 | 5813 | 176 | 130 | 109 | ||||||||
5940 | 8840 | 4265 | 130 | ||||||||||||
4829 | 5813 | 176 | 109 | ||||||||||||
4020 | 2531 | 5813 | 8861 | 7407 | 1218 | 104 | 96 | ||||||||
4020 | 2531 | 5813 | 104 | ||||||||||||
8861 | 7407 | 1218 | 96 |
in Worcester, MA, USA
to
Team 5813 was Rank 5 with a record of 10-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1100 | 48 | 177 | 155 | 7407 | 5813 | 96 | 102 | ||||||||
1100 | 48 | 177 | 96 | ||||||||||||
155 | 7407 | 5813 | 102 | ||||||||||||
501 | 5813 | 78 | 3467 | 1796 | 1073 | 105 | 96 | ||||||||
501 | 5813 | 78 | 105 | ||||||||||||
3467 | 1796 | 1073 | 96 | ||||||||||||
5813 | 48 | 8724 | 3182 | 1058 | 173 | 103 | 32 | ||||||||
5813 | 48 | 8724 | 103 | ||||||||||||
3182 | 1058 | 173 | 32 | ||||||||||||
5494 | 4909 | 5813 | 121 | 6328 | 319 | 97 | 105 | ||||||||
5494 | 4909 | 5813 | 97 | ||||||||||||
121 | 6328 | 319 | 105 | ||||||||||||
4122 | 6324 | 716 | 5813 | 195 | 166 | 43 | 107 | ||||||||
4122 | 6324 | 716 | 43 | ||||||||||||
5813 | 195 | 166 | 107 | ||||||||||||
1155 | 1735 | 195 | 7153 | 5813 | 6763 | 45 | 79 | ||||||||
1155 | 1735 | 195 | 45 | ||||||||||||
7153 | 5813 | 6763 | 79 | ||||||||||||
5813 | 2877 | 1474 | 2423 | 694 | 157 | 88 | 62 | ||||||||
5813 | 2877 | 1474 | 88 | ||||||||||||
2423 | 694 | 157 | 62 | ||||||||||||
Semifinals | |||||||||||||||
131 | 3467 | 2423 | 716 | 195 | 5813 | 134 | 102 | ||||||||
131 | 3467 | 2423 | 134 | ||||||||||||
716 | 195 | 5813 | 102 | ||||||||||||
4909 | 126 | 694 | 716 | 195 | 5813 | 90 | 109 | ||||||||
4909 | 126 | 694 | 90 | ||||||||||||
716 | 195 | 5813 | 109 | ||||||||||||
2168 | 2265 | 7407 | 716 | 195 | 5813 | 117 | 117 | ||||||||
2168 | 2265 | 7407 | 117 | ||||||||||||
716 | 195 | 5813 | 117 | ||||||||||||
467 | 195 | 5813 | 1468 | 5494 | 238 | 138 | 125 | ||||||||
467 | 195 | 5813 | 138 | ||||||||||||
1468 | 5494 | 238 | 125 | ||||||||||||
716 | 195 | 5813 | 88 | 1991 | 6328 | 142 | 103 | ||||||||
716 | 195 | 5813 | 142 | ||||||||||||
88 | 1991 | 6328 | 103 |