From
Westerville, Ohio, USA
aka Westerville North, Westerville Central, Westerville South High Schools/Lake Shore Cryotronics/American Electric Power/NASA Glenn Research Center Office of Education/ABBOTT/Revolution Group/S9 Construction/ProSign Studio/Rising Moon Custom Apparel/City Barbeque/Kixson Creative&Westerville North High School&Westerville Central High Sch&Westerville South High School
Rookie Year: 2011
Last competed in 2021
http://wildwarbots.org
Details on firstinspires.org
Overall, Team 3591 had an average qual score of 46.95 and an average playoff score of 114.40 in 2015.
in California, PA, USA
to Week 2
Team 3591 was Rank 49 with an average qual score of 31.89
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4467 | 4991 | 1014 | 379 | 4269 | 3591 | 10 | 65 | ||||||||
4467 | 4991 | 1014 | 10 | ||||||||||||
379 | 4269 | 3591 | 65 | ||||||||||||
3591 | 2252 | 156 | 2641 | 337 | 2534 | 10 | 24 | ||||||||
3591 | 2252 | 156 | 10 | ||||||||||||
2641 | 337 | 2534 | 24 | ||||||||||||
379 | 2614 | 1708 | 3591 | 4601 | 4547 | 48 | 6 | ||||||||
379 | 2614 | 1708 | 48 | ||||||||||||
3591 | 4601 | 4547 | 6 | ||||||||||||
3324 | 3591 | 3957 | 3260 | 2603 | 3062 | 24 | 37 | ||||||||
3324 | 3591 | 3957 | 24 | ||||||||||||
3260 | 2603 | 3062 | 37 | ||||||||||||
4615 | 4150 | 144 | 2544 | 4031 | 3591 | 26 | 20 | ||||||||
4615 | 4150 | 144 | 26 | ||||||||||||
2544 | 4031 | 3591 | 20 | ||||||||||||
3591 | 4027 | 2641 | 4031 | 5740 | 451 | 29 | 42 | ||||||||
3591 | 4027 | 2641 | 29 | ||||||||||||
4031 | 5740 | 451 | 42 | ||||||||||||
1014 | 3591 | 48 | 3504 | 2665 | 772 | 96 | 58 | ||||||||
1014 | 3591 | 48 | 96 | ||||||||||||
3504 | 2665 | 772 | 58 | ||||||||||||
3591 | 3015 | 2665 | 1507 | 117 | 4547 | 33 | 57 | ||||||||
3591 | 3015 | 2665 | 33 | ||||||||||||
1507 | 117 | 4547 | 57 | ||||||||||||
2656 | 3511 | 4027 | 4467 | 4050 | 3591 | 40 | 4 | ||||||||
2656 | 3511 | 4027 | 40 | ||||||||||||
4467 | 4050 | 3591 | 4 |
in Cleveland, OH, USA
to Week 5
Team 3591 was Rank 43 with an average qual score of 46.67
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1248 | 3193 | 3484 | 4145 | 2252 | 3591 | 9 | 36 | ||||||||
1248 | 3193 | 3484 | 9 | ||||||||||||
4145 | 2252 | 3591 | 36 | ||||||||||||
5418 | 4780 | 48 | 1590 | 4085 | 3591 | 74 | 54 | ||||||||
5418 | 4780 | 48 | 74 | ||||||||||||
1590 | 4085 | 3591 | 54 | ||||||||||||
639 | 4269 | 3591 | 2051 | 3511 | 694 | 35 | 64 | ||||||||
639 | 4269 | 3591 | 35 | ||||||||||||
2051 | 3511 | 694 | 64 | ||||||||||||
4940 | 4121 | 451 | 2603 | 3591 | 291 | 44 | 8 | ||||||||
4940 | 4121 | 451 | 44 | ||||||||||||
2603 | 3591 | 291 | 8 | ||||||||||||
306 | 3193 | 3591 | 3010 | 2603 | 5413 | 34 | 105 | ||||||||
306 | 3193 | 3591 | 34 | ||||||||||||
3010 | 2603 | 5413 | 105 | ||||||||||||
5249 | 1592 | 3504 | 3591 | 3511 | 930 | 64 | 56 | ||||||||
5249 | 1592 | 3504 | 64 | ||||||||||||
3591 | 3511 | 930 | 56 | ||||||||||||
1987 | 2655 | 1708 | 1317 | 3591 | 3356 | 83 | 37 | ||||||||
1987 | 2655 | 1708 | 83 | ||||||||||||
1317 | 3591 | 3356 | 37 | ||||||||||||
4601 | 3591 | 2655 | 3260 | 4611 | 4119 | 90 | 91 | ||||||||
4601 | 3591 | 2655 | 90 | ||||||||||||
3260 | 4611 | 4119 | 91 | ||||||||||||
156 | 3591 | 5667 | 63 | 2641 | 2172 | 70 | 32 | ||||||||
156 | 3591 | 5667 | 70 | ||||||||||||
63 | 2641 | 2172 | 32 |
Team 3591 was Rank 13 with an average qual score of 81.50 and an average playoff score of 114.40
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
234 | 291 | 1126 | 4611 | 3591 | 4145 | 70 | 58 | ||||||||
234 | 291 | 1126 | 70 | ||||||||||||
4611 | 3591 | 4145 | 58 | ||||||||||||
1720 | 5667 | 5413 | 677 | 234 | 3591 | 100 | 120 | ||||||||
1720 | 5667 | 5413 | 100 | ||||||||||||
677 | 234 | 3591 | 120 | ||||||||||||
3324 | 4085 | 1038B | 3591 | 4269B | 5413 | 36 | 110 | ||||||||
3324 | 4085 | 1038B | 36 | ||||||||||||
3591 | 4269B | 5413 | 110 | ||||||||||||
3591 | 3201 | 1014 | 461 | 447 | 4145B | 38 | 38 | ||||||||
3591 | 3201 | 1014 | 38 | ||||||||||||
461 | 447 | 4145B | 38 | ||||||||||||
Quarterfinals | |||||||||||||||
4269B | 5413 | 3591 | 1014 | 3324B | 1038 | 110 | 48 | ||||||||
4269B | 5413 | 3591 | 110 | ||||||||||||
1014 | 3324B | 1038 | 48 | ||||||||||||
4269B | 5413 | 3591 | 4085 | 5667 | 3138 | 120 | 128 | ||||||||
4269B | 5413 | 3591 | 120 | ||||||||||||
4085 | 5667 | 3138 | 128 | ||||||||||||
Semifinals | |||||||||||||||
2614 | 234 | 3266 | 4269B | 5413 | 3591 | 171 | 110 | ||||||||
2614 | 234 | 3266 | 171 | ||||||||||||
4269B | 5413 | 3591 | 110 | ||||||||||||
4269 | 1126 | 447 | 4269B | 5413 | 3591 | 78 | 118 | ||||||||
4269 | 1126 | 447 | 78 | ||||||||||||
4269B | 5413 | 3591 | 118 | ||||||||||||
4269B | 5413 | 3591 | 1720 | 4145 | 4145B | 114 | 96 | ||||||||
4269B | 5413 | 3591 | 114 | ||||||||||||
1720 | 4145 | 4145B | 96 |