From
Palmyra, Pennsylvania, USA
aka TE Connectivity/Comcast NBCUniversal/H. R. Weaver Building Systems/Hershey Chocolate/First Davis Mechanical/Candoris/1825 Inn Bed & Breakfast/Miller Bixler NAPA/Finkenbinder Funeral Homes/C&D Rigging&Hershey High School&Palmyra Area Senior High Sch
Rookie Year: 2008
https://www.Team2539.com
Details on firstinspires.org
Team 2539 was 52-16-0 in official play in 2022.
As a member of the FIRST Mid-Atlantic district, Team 2539 ranked 3 having earned 316 points.
in Horsham, PA, USA
to Week 1
Team 2539 was Rank 6 with a record of 14-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 69 |
in Tabernacle, NJ, USA
to Week 4
Team 2539 was Rank 2 with a record of 15-4-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 61 |
in Bethlehem, PA, USA
to Week 6
Team 2539 was Rank 2 with a record of 15-4-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 66 |
Alliance Points | 45 |
Playoff Points | 60 |
Award Points | 15 |
Total Points | 186 |
in Houston, TX, USA
to
Team 2539 was Rank 14 with a record of 8-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4613 | 4003 | 6358 | 8006 | 2539 | 33 | 117 | 80 | ||||||||
4613 | 4003 | 6358 | 117 | ||||||||||||
8006 | 2539 | 33 | 80 | ||||||||||||
8708 | 341 | 5985 | 1671 | 2539 | 971 | 53 | 127 | ||||||||
8708 | 341 | 5985 | 53 | ||||||||||||
1671 | 2539 | 971 | 127 | ||||||||||||
70 | 4611 | 2539 | 1391 | 1671 | 1555 | 106 | 81 | ||||||||
70 | 4611 | 2539 | 106 | ||||||||||||
1391 | 1671 | 1555 | 81 | ||||||||||||
3986 | 3061 | 8818 | 2539 | 503 | 8516 | 79 | 107 | ||||||||
3986 | 3061 | 8818 | 79 | ||||||||||||
2539 | 503 | 8516 | 107 | ||||||||||||
4414 | 4944 | 2539 | 5152 | 1741 | 3792 | 95 | 77 | ||||||||
4414 | 4944 | 2539 | 95 | ||||||||||||
5152 | 1741 | 3792 | 77 | ||||||||||||
4905 | 1577 | 3952 | 2220 | 2539 | 4099 | 120 | 94 | ||||||||
4905 | 1577 | 3952 | 120 | ||||||||||||
2220 | 2539 | 4099 | 94 | ||||||||||||
8022 | 5406 | 4089 | 85 | 5460 | 2539 | 103 | 106 | ||||||||
8022 | 5406 | 4089 | 103 | ||||||||||||
85 | 5460 | 2539 | 106 | ||||||||||||
2539 | 3668 | 1403 | 3749 | 6586 | 8033 | 90 | 56 | ||||||||
2539 | 3668 | 1403 | 90 | ||||||||||||
3749 | 6586 | 8033 | 56 | ||||||||||||
2539 | 8574 | 3171 | 3142 | 125 | 3357 | 85 | 136 | ||||||||
2539 | 8574 | 3171 | 85 | ||||||||||||
3142 | 125 | 3357 | 136 | ||||||||||||
5484 | 5985 | 2539 | 6401 | 4188 | 4400 | 122 | 73 | ||||||||
5484 | 5985 | 2539 | 122 | ||||||||||||
6401 | 4188 | 4400 | 73 | ||||||||||||
Quarterfinals | |||||||||||||||
2539 | 1577 | 4414 | 5460 | 3061 | 5172 | 117 | 110 | ||||||||
2539 | 1577 | 4414 | 117 | ||||||||||||
5460 | 3061 | 5172 | 110 |
No matches played.