From
Southington, Connecticut, USA
aka United Technologies/Ametek-Hayden Kerk Motion Solutions/Lockheed Martin/Mohawk Northeast/Pyramid Technologies/Tiger Enterprises/JH Metal Finishings&Southington High School
Rookie Year: 1998
http://www.team195.com
Details on firstinspires.org
Team 195 was 44-21-0 in official play in 2022.
As a member of the New England district, Team 195 ranked 21 having earned 187 points.
in Springfield, MA, USA
to Week 3
Team 195 was Rank 20 with a record of 10-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 2 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 39 |
in Hartford, CT, USA
to Week 6
Team 195 was Rank 3 with a record of 18-1-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 70 |
in West Springfield, MA, USA
to Week 7
Team 195 was Rank 10 with a record of 7-7-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 48 |
Alliance Points | 30 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 78 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
195 | 6201 | 2713 | 6933 | 663 | 5687 | 81 | 80 | ||||||||
195 | 6201 | 2713 | 81 | ||||||||||||
6933 | 663 | 5687 | 80 | ||||||||||||
5494 | 228 | 558 | 5112 | 195 | 6933 | 69 | 73 | ||||||||
5494 | 228 | 558 | 69 | ||||||||||||
5112 | 195 | 6933 | 73 | ||||||||||||
1073 | 172 | 237 | 663 | 2648 | 195 | 98 | 66 | ||||||||
1073 | 172 | 237 | 98 | ||||||||||||
663 | 2648 | 195 | 66 | ||||||||||||
195 | 8023 | 5494 | 95 | 3146 | 6153 | 89 | 115 | ||||||||
195 | 8023 | 5494 | 89 | ||||||||||||
95 | 3146 | 6153 | 115 | ||||||||||||
3461 | 195 | 1768 | 166 | 2713 | 8023 | 116 | 62 | ||||||||
3461 | 195 | 1768 | 116 | ||||||||||||
166 | 2713 | 8023 | 62 | ||||||||||||
2067 | 467 | 6690 | 1027 | 6329 | 195 | 62 | 102 | ||||||||
2067 | 467 | 6690 | 62 | ||||||||||||
1027 | 6329 | 195 | 102 | ||||||||||||
95 | 6690 | 8046 | 228 | 166 | 195 | 83 | 79 | ||||||||
95 | 6690 | 8046 | 83 | ||||||||||||
228 | 166 | 195 | 79 | ||||||||||||
558 | 195 | 95 | 7153 | 176 | 467 | 94 | 83 | ||||||||
558 | 195 | 95 | 94 | ||||||||||||
7153 | 176 | 467 | 83 | ||||||||||||
3182 | 6329 | 61 | 5687 | 8046 | 195 | 71 | 101 | ||||||||
3182 | 6329 | 61 | 71 | ||||||||||||
5687 | 8046 | 195 | 101 | ||||||||||||
8023 | 6201 | 2877 | 195 | 61 | 6690 | 57 | 87 | ||||||||
8023 | 6201 | 2877 | 57 | ||||||||||||
195 | 61 | 6690 | 87 | ||||||||||||
1991 | 195 | 3146 | 8046 | 172 | 238 | 95 | 107 | ||||||||
1991 | 195 | 3146 | 95 | ||||||||||||
8046 | 172 | 238 | 107 | ||||||||||||
126 | 1768 | 228 | 195 | 1073 | 5846 | 80 | 65 | ||||||||
126 | 1768 | 228 | 80 | ||||||||||||
195 | 1073 | 5846 | 65 | ||||||||||||
Quarterfinals | |||||||||||||||
6329 | 95 | 1027 | 166 | 195 | 558 | 100 | 89 | ||||||||
6329 | 95 | 1027 | 100 | ||||||||||||
166 | 195 | 558 | 89 | ||||||||||||
6329 | 95 | 1027 | 166 | 195 | 558 | 110 | 82 | ||||||||
6329 | 95 | 1027 | 110 | ||||||||||||
166 | 195 | 558 | 82 |
in Houston, TX, USA
to
Team 195 was Rank 14 with a record of 9-5-0
Watch All Matches