to
Matilda Torres High School in Madera, CA, USA
https://team1323.com/mttd/
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 1323 | 1678 | 841 | 1323C |
Alliance 2 | 114 | 973B | 1678C | 5419B |
Alliance 3 | 971 | 5940 | 5419 | 2813 |
Alliance 4 | 3970 | 971B | 1323B | 2073B |
Alliance 5 | 299 | 1671 | 5026 | 4698 |
Alliance 6 | 1351 | 973 | 581 | 1678B |
Alliance 7 | 5104 | 2135 | 5817 | 3859 |
Alliance 8 | 2073 | 1678D | 973C | 2813B |
1.
13231678 841 1323C |
1323 1678 841 1323C |
1323 1678 841 1323C |
114 973B 1678C 5419B |
971 5940 5419 2813 |
3.
9715940 5419 2813 |
8.
20731678D 973C 2813B |
6.
1351973 581 1678B |
||||
4.
3970971B 1323B 2073B |
3970 971B 1323B 2073B |
114 973B 1678C 5419B |
2.
114973B 1678C 5419B |
||
5.
2991671 5026 4698 |
7.
51042135 5817 3859 |
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 1323 | 3.88 | 122.50 | 23.50 | 33.00 | 8-0-0 | 0 | 8 | 31 |
2 | 1678 | 3.38 | 111.38 | 18.50 | 29.50 | 7-1-0 | 0 | 8 | 27 |
3 | 114 | 3.38 | 105.75 | 23.62 | 28.75 | 7-1-0 | 0 | 8 | 27 |
4 | 973B | 2.88 | 92.00 | 7.12 | 23.75 | 8-0-0 | 0 | 8 | 23 |
5 | 971 | 2.62 | 106.12 | 18.62 | 32.75 | 6-2-0 | 0 | 8 | 21 |
6 | 3970 | 2.62 | 92.12 | 22.12 | 22.50 | 5-2-1 | 0 | 8 | 21 |
7 | 299 | 2.50 | 71.75 | 13.25 | 21.75 | 7-1-0 | 0 | 8 | 20 |
8 | 1351 | 2.38 | 77.75 | 15.75 | 25.75 | 6-2-0 | 0 | 8 | 19 |
9 | 5104 | 2.25 | 83.38 | 18.12 | 26.00 | 6-2-0 | 0 | 8 | 18 |
10 | 5940 | 2.12 | 90.38 | 10.50 | 30.50 | 5-3-0 | 0 | 8 | 17 |
11 | 2135 | 2.12 | 88.00 | 23.62 | 31.50 | 4-4-0 | 0 | 8 | 17 |
12 | 2073 | 2.00 | 75.88 | 7.50 | 24.00 | 5-3-0 | 0 | 8 | 16 |
13 | 5817 | 2.00 | 75.25 | 14.88 | 26.75 | 5-3-0 | 0 | 8 | 16 |
14 | 973 | 1.88 | 82.62 | 17.12 | 26.50 | 4-4-0 | 0 | 8 | 15 |
15 | 841 | 1.88 | 80.00 | 16.62 | 26.00 | 4-4-0 | 0 | 8 | 15 |
16 | 6657 | 1.88 | 67.75 | 12.88 | 22.25 | 5-3-0 | 0 | 8 | 15 |
17 | 1671 | 1.75 | 76.50 | 15.62 | 20.00 | 4-4-0 | 0 | 8 | 14 |
18 | 971B | 1.75 | 74.62 | 13.88 | 29.75 | 5-3-0 | 0 | 8 | 14 |
19 | 2813B | 1.75 | 65.88 | 13.25 | 21.00 | 4-4-0 | 0 | 8 | 14 |
20 | 4698 | 1.75 | 65.25 | 15.88 | 18.75 | 5-3-0 | 0 | 8 | 14 |
21 | 8768 | 1.62 | 72.75 | 15.25 | 23.00 | 4-3-1 | 0 | 8 | 13 |
22 | 4159 | 1.50 | 73.50 | 11.75 | 20.00 | 4-4-0 | 0 | 8 | 12 |
23 | 7419 | 1.50 | 73.38 | 14.12 | 23.00 | 4-4-0 | 0 | 8 | 12 |
24 | 4255 | 1.50 | 62.88 | 17.75 | 15.50 | 2-5-1 | 0 | 8 | 12 |
25 | 581 | 1.38 | 79.50 | 13.50 | 22.50 | 3-5-0 | 0 | 8 | 11 |
26 | 3859 | 1.38 | 77.25 | 15.25 | 23.50 | 3-5-0 | 0 | 8 | 11 |
27 | 5026 | 1.38 | 75.00 | 20.12 | 25.50 | 3-5-0 | 0 | 8 | 11 |
28 | 1678D | 1.38 | 74.62 | 17.75 | 29.25 | 3-5-0 | 0 | 8 | 11 |
29 | 5419 | 1.38 | 65.12 | 7.88 | 23.00 | 4-4-0 | 0 | 8 | 11 |
30 | 5940B | 1.38 | 60.88 | 13.88 | 23.50 | 3-5-0 | 0 | 8 | 11 |
31 | 5419B | 1.38 | 59.50 | 14.38 | 22.00 | 4-3-1 | 0 | 8 | 11 |
32 | 1678C | 1.38 | 58.75 | 8.38 | 18.50 | 4-4-0 | 0 | 8 | 11 |
33 | 1323B | 1.25 | 73.25 | 15.00 | 23.75 | 2-6-0 | 0 | 8 | 10 |
34 | 299B | 1.25 | 61.38 | 10.38 | 18.75 | 3-5-0 | 0 | 8 | 10 |
35 | 1148 | 1.25 | 52.62 | 14.50 | 16.25 | 3-5-0 | 0 | 8 | 10 |
36 | 1678E | 1.25 | 46.50 | 12.00 | 14.75 | 4-4-0 | 0 | 8 | 10 |
37 | 1323C | 1.12 | 71.62 | 14.00 | 23.25 | 3-5-0 | 0 | 8 | 9 |
38 | 971C | 1.00 | 58.50 | 12.12 | 18.25 | 2-6-0 | 0 | 8 | 8 |
39 | 2073B | 0.88 | 61.50 | 8.00 | 25.50 | 2-5-1 | 0 | 8 | 7 |
40 | 973C | 0.88 | 51.88 | 13.38 | 16.50 | 2-6-0 | 0 | 8 | 7 |
41 | 2813 | 0.88 | 48.75 | 17.25 | 16.50 | 2-6-0 | 0 | 8 | 7 |
42 | 1678B | 0.88 | 46.62 | 10.62 | 13.00 | 2-6-0 | 0 | 8 | 7 |
43 | 6657B | 0.88 | 46.25 | 12.00 | 16.50 | 2-6-0 | 0 | 8 | 7 |
44 | 852 | 0.62 | 51.12 | 12.62 | 16.00 | 1-7-0 | 0 | 8 | 5 |
45 | 3859B | 0.62 | 48.00 | 9.50 | 14.00 | 1-7-0 | 0 | 8 | 5 |
46 | 7419B | 0.50 | 54.12 | 7.75 | 21.00 | 1-6-1 | 0 | 8 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.