Winners advance to the Texas Cup
to
Alamodome in San Antonio, TX, USA
https://thetexascup.net/frc/
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2714 | 624 | 5417 |
Alliance 2 | 3847 | 148 | 8515 |
Alliance 3 | 5892 | 9886 | 457 |
Alliance 4 | 5411 | 5431 | 9890 |
Alliance 5 | 1296 | 231 | 8573 |
Alliance 6 | 4639 | 2687 | 5986 |
Alliance 7 | 9892 | 7492 | 4063 |
Alliance 8 | 5242 | 3834 | 4192 |
1.
2714624 5417 |
2714 624 5417 |
5892 9886 457 |
3.
58929886 457 |
8.
52423834 4192 |
6.
46392687 5986 |
||
4.
54115431 9890 |
1296 231 8573 |
3847 148 8515 |
2.
3847148 8515 |
5.
1296231 8573 |
7.
98927492 4063 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|
1 | 2714 | 2.33 | 565 | 730 | 572 | 0 | 12 | 28 |
2 | 3847 | 2.00 | 441 | 730 | 274 | 0 | 12 | 24 |
3 | 624 | 1.91 | 504 | 635 | 483 | 0 | 12 | 23 |
4 | 5892 | 1.91 | 406 | 625 | 479 | 0 | 12 | 23 |
5 | 5411 | 1.83 | 427 | 615 | 461 | 0 | 12 | 22 |
6 | 5431 | 1.83 | 320 | 745 | 348 | 0 | 12 | 22 |
7 | 1296 | 1.75 | 393 | 590 | 399 | 0 | 12 | 21 |
8 | 9886 | 1.66 | 410 | 580 | 473 | 0 | 12 | 20 |
9 | 4639 | 1.66 | 342 | 595 | 317 | 0 | 12 | 20 |
10 | 148 | 1.58 | 498 | 575 | 657 | 0 | 12 | 19 |
11 | 9892 | 1.50 | 344 | 495 | 268 | 0 | 12 | 18 |
12 | 2687 | 1.33 | 390 | 440 | 290 | 0 | 12 | 16 |
13 | 5242 | 1.33 | 389 | 640 | 344 | 0 | 12 | 16 |
14 | 6180 | 1.33 | 379 | 650 | 232 | 0 | 12 | 16 |
15 | 5503 | 1.33 | 292 | 455 | 332 | 0 | 12 | 16 |
16 | 231 | 1.25 | 520 | 520 | 363 | 0 | 12 | 15 |
17 | 9890 | 1.25 | 446 | 445 | 350 | 0 | 12 | 15 |
18 | 8114 | 1.25 | 381 | 480 | 290 | 0 | 12 | 15 |
19 | 5986 | 1.25 | 312 | 400 | 281 | 0 | 12 | 15 |
20 | 7492 | 1.16 | 488 | 650 | 341 | 0 | 12 | 14 |
21 | 4063 | 1.16 | 387 | 520 | 326 | 0 | 12 | 14 |
22 | 8573 | 1.16 | 379 | 515 | 278 | 0 | 12 | 14 |
23 | 8515 | 1.08 | 365 | 535 | 275 | 0 | 12 | 13 |
24 | 4192 | 1.00 | 363 | 515 | 414 | 0 | 12 | 12 |
25 | 457 | 1.00 | 328 | 520 | 366 | 0 | 12 | 12 |
26 | 5923 | 0.91 | 292 | 440 | 230 | 0 | 12 | 11 |
27 | 9885 | 0.83 | 343 | 405 | 271 | 0 | 12 | 10 |
28 | 8528 | 0.83 | 237 | 530 | 251 | 0 | 12 | 10 |
29 | 2969 | 0.75 | 360 | 380 | 266 | 0 | 12 | 9 |
30 | 3481 | 0.75 | 337 | 415 | 237 | 0 | 12 | 9 |
31 | 5417 | 0.75 | 318 | 585 | 217 | 0 | 12 | 9 |
32 | 7616 | 0.66 | 415 | 420 | 250 | 0 | 12 | 8 |
33 | 3834 | 0.66 | 314 | 455 | 194 | 0 | 12 | 8 |
34 | 8625 | 0.66 | 314 | 425 | 160 | 0 | 12 | 8 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.