to Week 1
Myrtle Beach Convention Center in Myrtle Beach, SC, USA
http://www.myrtlebeachfirstrobotics.com
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3824 | 1261 | 4935 |
Alliance 2 | 1876 | 1319 | 2059 |
Alliance 3 | 2655 | 1772 | 1648 |
Alliance 4 | 1225 | 900 | 1311 |
Alliance 5 | 4073 | 1024 | 2187 |
Alliance 6 | 3490 | 2614 | 2974 |
Alliance 7 | 1758 | 2200 | 4976 |
Alliance 8 | 346 | 1413 | 281 |
1.
38241261 4935 |
3824 1261 4935 |
3824 1261 4935 |
3490 2614 2974 |
3490 2614 2974 |
3.
26551772 1648 |
8.
3461413 281 |
6.
34902614 2974 |
||||
4.
1225900 1311 |
1225 900 1311 |
1758 2200 4976 |
2.
18761319 2059 |
||
5.
40731024 2187 |
7.
17582200 4976 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3824 | 18 | 200 | 401 | 240 | 312 | 9-0-0 | 0 | 9 | 2.00 |
2 | 1876 | 18 | 120 | 276 | 100 | 218 | 9-0-0 | 0 | 9 | 2.00 |
3 | 2655 | 16 | 170 | 291 | 80 | 176 | 8-1-0 | 0 | 9 | 1.78 |
4 | 1261 | 14 | 260 | 386 | 190 | 237 | 7-2-0 | 0 | 9 | 1.56 |
5 | 1225 | 14 | 240 | 346 | 80 | 246 | 7-2-0 | 0 | 9 | 1.56 |
6 | 4073 | 14 | 200 | 305 | 120 | 317 | 7-2-0 | 0 | 9 | 1.56 |
7 | 1319 | 14 | 140 | 350 | 110 | 224 | 7-2-0 | 0 | 9 | 1.56 |
8 | 3490 | 14 | 140 | 265 | 120 | 193 | 7-2-0 | 0 | 9 | 1.56 |
9 | 1758 | 14 | 140 | 216 | 50 | 282 | 7-2-0 | 0 | 9 | 1.56 |
10 | 346 | 13 | 220 | 335 | 170 | 258 | 6-2-1 | 0 | 9 | 1.44 |
11 | 343 | 12 | 240 | 296 | 80 | 59 | 6-3-0 | 0 | 9 | 1.33 |
12 | 1772 | 12 | 200 | 305 | 210 | 374 | 6-3-0 | 0 | 9 | 1.33 |
13 | 900 | 12 | 160 | 340 | 190 | 223 | 6-3-0 | 0 | 9 | 1.33 |
14 | 5327 | 12 | 160 | 167 | 90 | 87 | 6-3-0 | 0 | 9 | 1.33 |
15 | 4576 | 12 | 140 | 255 | 120 | 126 | 6-3-0 | 0 | 9 | 1.33 |
16 | 2200 | 12 | 140 | 240 | 70 | 305 | 6-3-0 | 0 | 9 | 1.33 |
17 | 2059 | 12 | 110 | 251 | 80 | 140 | 6-3-0 | 0 | 9 | 1.33 |
18 | 1553 | 12 | 100 | 331 | 60 | 116 | 6-3-0 | 0 | 9 | 1.33 |
19 | 1051 | 12 | 100 | 200 | 50 | 161 | 6-3-0 | 0 | 9 | 1.33 |
20 | 1539 | 12 | 60 | 246 | 40 | 149 | 6-3-0 | 0 | 9 | 1.33 |
21 | 4582 | 12 | 60 | 225 | 120 | 142 | 6-3-0 | 0 | 9 | 1.33 |
22 | 1024 | 10 | 200 | 305 | 180 | 253 | 5-4-0 | 0 | 9 | 1.11 |
23 | 2187 | 10 | 150 | 271 | 90 | 162 | 5-4-0 | 0 | 9 | 1.11 |
24 | 281 | 10 | 130 | 265 | 70 | 384 | 5-4-0 | 0 | 9 | 1.11 |
25 | 1287 | 10 | 120 | 246 | 60 | 208 | 5-4-0 | 0 | 9 | 1.11 |
26 | 1413 | 10 | 110 | 256 | 80 | 164 | 5-4-0 | 0 | 9 | 1.11 |
27 | 4976 | 10 | 110 | 250 | 100 | 341 | 5-4-0 | 0 | 9 | 1.11 |
28 | 2641 | 10 | 110 | 215 | 100 | 268 | 5-4-0 | 0 | 9 | 1.11 |
29 | 2614 | 10 | 100 | 260 | 110 | 237 | 5-4-0 | 0 | 9 | 1.11 |
30 | 4823 | 10 | 90 | 276 | 60 | 153 | 5-4-0 | 0 | 9 | 1.11 |
31 | 4074 | 10 | 80 | 247 | 30 | 166 | 5-4-0 | 0 | 9 | 1.11 |
32 | 5337 | 10 | 70 | 150 | 50 | 169 | 5-4-0 | 0 | 9 | 1.11 |
33 | 4452 | 8 | 230 | 235 | 110 | 190 | 4-5-0 | 0 | 9 | 0.89 |
34 | 5317 | 8 | 160 | 222 | 100 | 210 | 4-5-0 | 0 | 9 | 0.89 |
35 | 4267 | 8 | 130 | 195 | 140 | 198 | 4-5-0 | 0 | 9 | 0.89 |
36 | 3571 | 8 | 110 | 245 | 120 | 286 | 4-5-0 | 0 | 9 | 0.89 |
37 | 1648 | 8 | 100 | 246 | 90 | 183 | 4-5-0 | 0 | 9 | 0.89 |
38 | 4083 | 8 | 80 | 220 | 110 | 172 | 4-5-0 | 0 | 9 | 0.89 |
39 | 4243 | 8 | 70 | 179 | 40 | 194 | 4-5-0 | 0 | 9 | 0.89 |
40 | 342 | 8 | 50 | 225 | 60 | 140 | 4-5-0 | 0 | 9 | 0.89 |
41 | 3489 | 8 | 50 | 188 | 40 | 289 | 4-5-0 | 0 | 9 | 0.89 |
42 | 4505 | 8 | 50 | 166 | 60 | 286 | 4-5-0 | 0 | 9 | 0.89 |
43 | 4489 | 8 | 40 | 155 | 30 | 229 | 4-4-0 | 1 | 9 | 0.89 |
44 | 4533 | 7 | 70 | 320 | 60 | 125 | 3-5-1 | 0 | 9 | 0.78 |
45 | 5020 | 7 | 70 | 96 | 20 | 100 | 3-5-1 | 0 | 9 | 0.78 |
46 | 1311 | 7 | 50 | 202 | 70 | 131 | 3-5-1 | 0 | 9 | 0.78 |
47 | 5063 | 6 | 170 | 226 | 40 | 37 | 3-6-0 | 0 | 9 | 0.67 |
48 | 4901 | 6 | 130 | 235 | 140 | 145 | 3-6-0 | 0 | 9 | 0.67 |
49 | 1293 | 6 | 130 | 230 | 40 | 139 | 3-6-0 | 0 | 9 | 0.67 |
50 | 2974 | 6 | 120 | 201 | 180 | 283 | 3-6-0 | 0 | 9 | 0.67 |
51 | 3459 | 6 | 110 | 160 | 90 | 241 | 3-6-0 | 0 | 9 | 0.67 |
52 | 4075 | 6 | 100 | 206 | 40 | 153 | 3-6-0 | 0 | 9 | 0.67 |
53 | 4451 | 6 | 100 | 191 | 80 | 375 | 3-6-0 | 0 | 9 | 0.67 |
54 | 5180 | 6 | 20 | 195 | 70 | 178 | 3-6-0 | 0 | 9 | 0.67 |
55 | 4902 | 5 | 200 | 171 | 50 | 44 | 2-6-1 | 0 | 9 | 0.56 |
56 | 3196 | 5 | 90 | 211 | 40 | 168 | 2-6-1 | 0 | 9 | 0.56 |
57 | 4935 | 4 | 190 | 175 | 20 | 126 | 2-7-0 | 0 | 9 | 0.44 |
58 | 3140 | 4 | 130 | 196 | 40 | 85 | 2-7-0 | 0 | 9 | 0.44 |
59 | 2815 | 4 | 120 | 246 | 70 | 36 | 2-7-0 | 0 | 9 | 0.44 |
60 | 4468 | 4 | 110 | 112 | 50 | 191 | 2-6-0 | 1 | 9 | 0.44 |
61 | 4847 | 4 | 80 | 142 | 80 | 135 | 2-7-0 | 0 | 9 | 0.44 |
62 | 4516 | 4 | 70 | 140 | 60 | 127 | 2-6-0 | 1 | 9 | 0.44 |
63 | 4965 | 4 | 40 | 185 | 100 | 235 | 2-7-0 | 0 | 9 | 0.44 |
64 | 1398 | 4 | 40 | 125 | 50 | 119 | 2-5-0 | 2 | 9 | 0.44 |
65 | 4748 | 4 | 40 | 75 | 40 | 163 | 2-6-0 | 1 | 9 | 0.44 |
66 | 3976 | 4 | 20 | 173 | 0 | 232 | 2-7-0 | 0 | 9 | 0.44 |
67 | 5130 | 2 | 30 | 205 | 110 | 148 | 1-8-0 | 0 | 9 | 0.22 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1311 |
Engineering Inspiration | 2974 |
Rookie All Star Award | 4965 |
Woodie Flowers Finalist Award | James Bryan (4451) |
Volunteer of the Year | Bucky Sellers |
FIRST Dean's List Finalist | Alec Kumpf (1311) |
FIRST Dean's List Finalist | Sara Crozier (281) |
Regional Winner | 3824 |
Regional Winner | 1261 |
Regional Winner | 4935 |
Regional Finalist | 3490 |
Regional Finalist | 2974 |
Regional Finalist | 2614 |
Creativity Award sponsored by Xerox | 2614 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3196 |
Excellence in Engineering Award sponsored by Delphi | 2200 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2614 |
Highest Rookie Seed Award | 5327 |
Imagery Award in honor of Jack Kamen | 3489 |
Industrial Design Award sponsored by General Motors | 3824 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1319 |
Innovation in Control Award sponsored by Rockwell Automation | 1772 |
Judges Award | 1319 |
Quality Award sponsored by Motorola | 1024 |
Rookie Inspiration Award | 4935 |
Team Spirit Award sponsored by Chrysler | 281 |