to Week 5
CenturyLink Field in Seattle, WA, USA
http://www.firstwa.org
- details on firstinspires.org
1.
492948 1983 |
492 948 1983 |
492 948 1983 |
4579 3663 2930 |
4579 3663 2930 |
3.
45793663 2930 |
8.
47724077 3588 |
6.
32383219 2605 |
||||
4.
12942907 2928 |
1294 2907 2928 |
3826 2412 4512 |
2.
40891899 3684 |
||
5.
12584681 4542 |
7.
38262412 4512 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 948 | 18 | 306 | 110 | 690 | 9-0-0 | 0 | 9 | 2.00 |
2 | 4089 | 18 | 182 | 210 | 252 | 9-0-0 | 0 | 9 | 2.00 |
3 | 1983 | 16 | 322 | 120 | 534 | 8-1-0 | 0 | 9 | 1.78 |
4 | 1899 | 16 | 234 | 110 | 425 | 8-1-0 | 0 | 9 | 1.78 |
5 | 4579 | 16 | 232 | 180 | 351 | 8-1-0 | 0 | 9 | 1.78 |
6 | 2907 | 16 | 224 | 170 | 325 | 8-1-0 | 0 | 9 | 1.78 |
7 | 2928 | 14 | 230 | 150 | 318 | 7-2-0 | 0 | 9 | 1.56 |
8 | 3663 | 14 | 198 | 90 | 379 | 7-2-0 | 0 | 9 | 1.56 |
9 | 4681 | 12 | 230 | 80 | 227 | 6-3-0 | 0 | 9 | 1.33 |
10 | 3238 | 12 | 202 | 100 | 252 | 6-3-0 | 0 | 9 | 1.33 |
11 | 3826 | 12 | 186 | 170 | 273 | 6-3-0 | 0 | 9 | 1.33 |
12 | 4772 | 12 | 184 | 60 | 164 | 6-3-0 | 0 | 9 | 1.33 |
13 | 4512 | 12 | 182 | 110 | 330 | 6-2-0 | 1 | 9 | 1.33 |
14 | 3588 | 12 | 176 | 100 | 254 | 6-3-0 | 0 | 9 | 1.33 |
15 | 4038 | 12 | 174 | 130 | 239 | 6-3-0 | 0 | 9 | 1.33 |
16 | 4077 | 12 | 166 | 20 | 279 | 6-3-0 | 0 | 9 | 1.33 |
17 | 4461 | 12 | 132 | 120 | 146 | 6-3-0 | 0 | 9 | 1.33 |
18 | 4682 | 11 | 136 | 70 | 179 | 5-3-1 | 0 | 9 | 1.22 |
19 | 2930 | 10 | 240 | 60 | 295 | 5-4-0 | 0 | 9 | 1.11 |
20 | 3393 | 10 | 238 | 140 | 261 | 5-4-0 | 0 | 9 | 1.11 |
21 | 4450 | 10 | 234 | 120 | 228 | 5-4-0 | 0 | 9 | 1.11 |
22 | 1294 | 10 | 216 | 80 | 255 | 5-4-0 | 0 | 9 | 1.11 |
23 | 2605 | 10 | 176 | 110 | 297 | 5-4-0 | 0 | 9 | 1.11 |
24 | 4309 | 10 | 176 | 70 | 156 | 5-4-0 | 0 | 9 | 1.11 |
25 | 1258 | 10 | 174 | 280 | 104 | 5-4-0 | 0 | 9 | 1.11 |
26 | 492 | 10 | 164 | 150 | 208 | 5-4-0 | 0 | 9 | 1.11 |
27 | 1778 | 10 | 154 | 160 | 132 | 5-4-0 | 0 | 9 | 1.11 |
28 | 2522 | 10 | 150 | 130 | 188 | 5-4-0 | 0 | 9 | 1.11 |
29 | 3268 | 10 | 130 | 150 | 209 | 5-4-0 | 0 | 9 | 1.11 |
30 | 2555 | 10 | 120 | 110 | 130 | 5-4-0 | 0 | 9 | 1.11 |
31 | 3781 | 10 | 118 | 140 | 317 | 5-4-0 | 0 | 9 | 1.11 |
32 | 2927 | 8 | 176 | 60 | 272 | 4-5-0 | 0 | 9 | 0.89 |
33 | 4180 | 8 | 134 | 130 | 172 | 4-5-0 | 0 | 9 | 0.89 |
34 | 2903 | 8 | 130 | 60 | 242 | 4-4-0 | 1 | 9 | 0.89 |
35 | 3813 | 8 | 118 | 90 | 158 | 4-5-0 | 0 | 9 | 0.89 |
36 | 3684 | 8 | 114 | 80 | 329 | 4-5-0 | 0 | 9 | 0.89 |
37 | 2906 | 8 | 100 | 100 | 124 | 4-5-0 | 0 | 9 | 0.89 |
38 | 4560 | 8 | 100 | 60 | 215 | 4-4-0 | 1 | 9 | 0.89 |
39 | 4683 | 8 | 92 | 100 | 156 | 4-5-0 | 0 | 9 | 0.89 |
40 | 949 | 8 | 82 | 70 | 190 | 4-5-0 | 0 | 9 | 0.89 |
41 | 3223 | 8 | 52 | 100 | 126 | 4-5-0 | 0 | 9 | 0.89 |
42 | 3786 | 7 | 192 | 50 | 118 | 3-5-1 | 0 | 9 | 0.78 |
43 | 4334 | 7 | 186 | 100 | 223 | 3-5-1 | 0 | 9 | 0.78 |
44 | 3576 | 7 | 140 | 80 | 123 | 3-5-1 | 0 | 9 | 0.78 |
45 | 4469 | 7 | 84 | 140 | 259 | 3-5-1 | 0 | 9 | 0.78 |
46 | 3574 | 6 | 196 | 30 | 154 | 3-6-0 | 0 | 9 | 0.67 |
47 | 3219 | 6 | 166 | 60 | 208 | 3-6-0 | 0 | 9 | 0.67 |
48 | 4542 | 6 | 140 | 60 | 146 | 3-6-0 | 0 | 9 | 0.67 |
49 | 4304 | 6 | 132 | 120 | 126 | 3-6-0 | 0 | 9 | 0.67 |
50 | 4559 | 6 | 130 | 90 | 215 | 3-6-0 | 0 | 9 | 0.67 |
51 | 3681 | 6 | 120 | 130 | 209 | 3-6-0 | 0 | 9 | 0.67 |
52 | 2412 | 6 | 104 | 70 | 179 | 3-6-0 | 0 | 9 | 0.67 |
53 | 2910 | 6 | 102 | 60 | 208 | 3-6-0 | 0 | 9 | 0.67 |
54 | 3070 | 6 | 90 | 80 | 182 | 3-6-0 | 0 | 9 | 0.67 |
55 | 3221 | 6 | 78 | 110 | 121 | 3-6-0 | 0 | 9 | 0.67 |
56 | 4548 | 6 | 78 | 70 | 153 | 3-6-0 | 0 | 9 | 0.67 |
57 | 3049 | 4 | 110 | 60 | 83 | 2-7-0 | 0 | 9 | 0.44 |
58 | 2980 | 4 | 108 | 30 | 156 | 2-6-0 | 1 | 9 | 0.44 |
59 | 2942 | 4 | 98 | 90 | 105 | 2-7-0 | 0 | 9 | 0.44 |
60 | 3662 | 4 | 66 | 80 | 107 | 2-5-0 | 2 | 9 | 0.44 |
61 | 3575 | 3 | 84 | 50 | 88 | 1-7-1 | 0 | 9 | 0.33 |
62 | 4030 | 2 | 166 | 50 | 102 | 1-8-0 | 0 | 9 | 0.22 |
63 | 3218 | 2 | 118 | 50 | 137 | 1-8-0 | 0 | 9 | 0.22 |
64 | 3237 | 0 | 74 | 40 | 96 | 0-9-0 | 0 | 9 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1983 |
Engineering Inspiration Award | 948 |
Rookie All Star Award | 4450 |
Woodie Flowers Finalist Award | Fred Leuke (3574) |
Volunteer of the Year | Paul Roush |
FIRST Dean's List Finalist | Sahida Badji (3662) |
FIRST Dean's List Finalist | Brandyn Bays (2927) |
Regional Winners | 492 |
Regional Winners | 1983 |
Regional Winners | 948 |
Regional Finalists | 2930 |
Regional Finalists | 3663 |
Regional Finalists | 4579 |
Creativity Award sponsored by Xerox | 4089 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1899 |
Excellence in Engineering Award sponsored by Delphi | 3238 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2910 |
Highest Rookie Seed | 4579 |
Imagery Award in honor of Jack Kamen | 3219 |
Industrial Design Award sponsored by General Motors | 3826 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3574 |
Innovation in Control Award sponsored by Rockwell Automation | 3663 |
Judges' Award | 3574 |
Quality Award sponsored by Motorola | 2522 |
Rookie Inspiration Award | 4512 |
Team Spirit Award sponsored by Chrysler | 2928 |