to Week 3
Infinite Energy Center in Duluth, GA, USA
http://www.gafirst.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 624 | 4452 | 4701 |
Alliance 2 | 1261 | 2415 | 1414 |
Alliance 3 | 281 | 1648 | 3581 |
Alliance 4 | 2974 | 1319 | 3600 |
Alliance 5 | 4509 | 1683 | 832 |
Alliance 6 | 1746 | 343 | 1311 |
Alliance 7 | 4026 | 3489 | 4080 |
Alliance 8 | 1002 | 1466 | 4749 |
1.
6244452 4701 |
624 4452 4701 |
4509 1683 832 |
4026 3489 4080 |
281 1648 3581 |
3.
2811648 3581 |
8.
10021466 4749 |
6.
1746343 1311 |
||||
4.
29741319 3600 |
4509 1683 832 |
4026 3489 4080 |
2.
12612415 1414 |
||
5.
45091683 832 |
7.
40263489 4080 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 624 | 18 | 248 | 190 | 355 | 9-0-0 | 0 | 9 | 2.00 |
2 | 4452 | 18 | 192 | 200 | 309 | 9-0-0 | 0 | 9 | 2.00 |
3 | 1261 | 16 | 174 | 180 | 314 | 8-1-0 | 0 | 9 | 1.78 |
4 | 281 | 16 | 90 | 180 | 178 | 8-1-0 | 0 | 9 | 1.78 |
5 | 2415 | 15 | 132 | 110 | 270 | 7-1-1 | 0 | 9 | 1.67 |
6 | 2974 | 14 | 144 | 140 | 346 | 7-2-0 | 0 | 9 | 1.56 |
7 | 4509 | 12 | 216 | 140 | 283 | 6-3-0 | 0 | 9 | 1.33 |
8 | 1648 | 12 | 206 | 120 | 243 | 6-3-0 | 0 | 9 | 1.33 |
9 | 1746 | 12 | 172 | 220 | 70 | 6-3-0 | 0 | 9 | 1.33 |
10 | 4026 | 12 | 168 | 110 | 170 | 6-3-0 | 0 | 9 | 1.33 |
11 | 1002 | 12 | 156 | 70 | 169 | 6-3-0 | 0 | 9 | 1.33 |
12 | 1319 | 12 | 150 | 190 | 273 | 6-3-0 | 0 | 9 | 1.33 |
13 | 1683 | 12 | 146 | 70 | 184 | 6-3-0 | 0 | 9 | 1.33 |
14 | 1127 | 12 | 134 | 100 | 120 | 6-3-0 | 0 | 9 | 1.33 |
15 | 3489 | 12 | 132 | 160 | 190 | 6-3-0 | 0 | 9 | 1.33 |
16 | 3139 | 12 | 118 | 120 | 146 | 6-3-0 | 0 | 9 | 1.33 |
17 | 3581 | 12 | 116 | 170 | 178 | 6-3-0 | 0 | 9 | 1.33 |
18 | 4749 | 12 | 116 | 90 | 201 | 6-3-0 | 0 | 9 | 1.33 |
19 | 4188 | 12 | 110 | 140 | 166 | 6-3-0 | 0 | 9 | 1.33 |
20 | 3091 | 12 | 90 | 40 | 109 | 6-3-0 | 0 | 9 | 1.33 |
21 | 2973 | 11 | 98 | 50 | 155 | 5-3-1 | 0 | 9 | 1.22 |
22 | 4080 | 10 | 160 | 150 | 216 | 5-4-0 | 0 | 9 | 1.11 |
23 | 3265 | 10 | 136 | 130 | 105 | 5-4-0 | 0 | 9 | 1.11 |
24 | 4701 | 10 | 120 | 70 | 252 | 5-4-0 | 0 | 9 | 1.11 |
25 | 1466 | 10 | 112 | 120 | 132 | 5-4-0 | 0 | 9 | 1.11 |
26 | 3329 | 10 | 112 | 110 | 185 | 5-4-0 | 0 | 9 | 1.11 |
27 | 3344 | 10 | 112 | 70 | 156 | 5-4-0 | 0 | 9 | 1.11 |
28 | 3573 | 10 | 106 | 80 | 119 | 5-4-0 | 0 | 9 | 1.11 |
29 | 4148 | 10 | 90 | 30 | 82 | 5-4-0 | 0 | 9 | 1.11 |
30 | 4516 | 10 | 66 | 80 | 87 | 5-4-0 | 0 | 9 | 1.11 |
31 | 4112 | 9 | 44 | 110 | 245 | 4-4-1 | 0 | 9 | 1.00 |
32 | 343 | 8 | 98 | 120 | 223 | 4-5-0 | 0 | 9 | 0.89 |
33 | 3600 | 8 | 92 | 120 | 123 | 4-5-0 | 0 | 9 | 0.89 |
34 | 4468 | 8 | 92 | 80 | 156 | 4-5-0 | 0 | 9 | 0.89 |
35 | 1311 | 8 | 82 | 150 | 129 | 3-4-2 | 0 | 9 | 0.89 |
36 | 3694 | 8 | 82 | 130 | 99 | 4-5-0 | 0 | 9 | 0.89 |
37 | 3651 | 8 | 68 | 60 | 78 | 4-5-0 | 0 | 9 | 0.89 |
38 | 1414 | 8 | 62 | 60 | 149 | 4-5-0 | 0 | 9 | 0.89 |
39 | 1877 | 7 | 84 | 50 | 105 | 3-3-1 | 2 | 9 | 0.78 |
40 | 4149 | 6 | 78 | 50 | 106 | 3-3-0 | 3 | 9 | 0.67 |
41 | 4566 | 6 | 66 | 50 | 142 | 3-6-0 | 0 | 9 | 0.67 |
42 | 3815 | 6 | 62 | 70 | 127 | 3-6-0 | 0 | 9 | 0.67 |
43 | 4730 | 6 | 56 | 110 | 178 | 3-4-0 | 2 | 9 | 0.67 |
44 | 4459 | 6 | 54 | 60 | 115 | 3-6-0 | 0 | 9 | 0.67 |
45 | 4195 | 6 | 38 | 80 | 199 | 3-6-0 | 0 | 9 | 0.67 |
46 | 4193 | 5 | 78 | 70 | 100 | 2-6-1 | 0 | 9 | 0.56 |
47 | 1795 | 5 | 70 | 140 | 158 | 2-6-1 | 0 | 9 | 0.56 |
48 | 4163 | 5 | 56 | 100 | 101 | 2-6-1 | 0 | 9 | 0.56 |
49 | 1379 | 5 | 56 | 90 | 66 | 2-6-1 | 0 | 9 | 0.56 |
50 | 2918 | 4 | 156 | 90 | 99 | 2-7-0 | 0 | 9 | 0.44 |
51 | 3318 | 4 | 104 | 70 | 96 | 2-7-0 | 0 | 9 | 0.44 |
52 | 4189 | 4 | 94 | 140 | 95 | 2-7-0 | 0 | 9 | 0.44 |
53 | 4510 | 4 | 88 | 70 | 123 | 2-5-0 | 2 | 9 | 0.44 |
54 | 590 | 4 | 80 | 20 | 75 | 2-7-0 | 0 | 9 | 0.44 |
55 | 832 | 4 | 56 | 60 | 123 | 2-7-0 | 0 | 9 | 0.44 |
56 | 4240 | 4 | 40 | 80 | 138 | 2-5-0 | 2 | 9 | 0.44 |
57 | 4621 | 4 | 38 | 70 | 134 | 2-6-0 | 1 | 9 | 0.44 |
58 | 3224 | 3 | 56 | 40 | 89 | 1-7-1 | 0 | 9 | 0.33 |
59 | 4235 | 3 | 48 | 80 | 121 | 1-7-1 | 0 | 9 | 0.33 |
60 | 3635 | 2 | 88 | 50 | 120 | 1-8-0 | 0 | 9 | 0.22 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2974 |
Engineering Inspiration Award | 2415 |
Rookie All Star Award | 4452 |
Woodie Flowers Finalist Award | Debi Huffman (4468) |
Volunteer of the Year | Ray Spurlin (1379) |
FIRST Dean's List Finalist | Kristin Weiss (4468) |
FIRST Dean's List Finalist | Alyx Falis (2974) |
Regional Winners | 4080 |
Regional Winners | 3489 |
Regional Winners | 4026 |
Regional Finalists | 832 |
Regional Finalists | 1683 |
Regional Finalists | 4509 |
Creativity Award sponsored by Xerox | 1746 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 281 |
Excellence in Engineering Award sponsored by Delphi | 4026 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1311 |
Highest Rookie Seed | 4452 |
Imagery Award in honor of Jack Kamen | 4621 |
Industrial Design Award sponsored by General Motors | 3489 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1319 |
Innovation in Control Award sponsored by Rockwell Automation | 624 |
Judges' Award | 1261 |
Quality Award sponsored by Motorola | 1319 |
Rookie Inspiration Award | 4468 |
Team Spirit Award sponsored by Chrysler | 4188 |