to Week 3
The Baltimore Convention Center in Baltimore, MD, USA
http://www.chesapeakefirst.org
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 714 | 836 | 237 |
Alliance 2 | 768 | 1218 | 1699 |
Alliance 3 | 1124 | 1111 | 484 |
Alliance 4 | 340 | 1403 | 88 |
Alliance 5 | 365 | 2199 | 2377 |
Alliance 6 | 250 | 1143 | 134 |
Alliance 7 | 1895 | 888 | 549 |
Alliance 8 | 2912 | 846 | 2537 |
1.
714836 237 |
714 836 237 |
714 836 237 |
768 1218 1699 |
250 1143 134 |
3.
11241111 484 |
8.
2912846 2537 |
6.
2501143 134 |
||||
4.
3401403 88 |
340 1403 88 |
768 1218 1699 |
2.
7681218 1699 |
||
5.
3652199 2377 |
7.
1895888 549 |
Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|
1 | 714 | 16 | 18.44 | 8-1-0 | 0 | 9 | 1.78 |
2 | 768 | 16 | 14.33 | 8-1-0 | 0 | 9 | 1.78 |
3 | 1124 | 15 | 18.66 | 7-1-1 | 0 | 9 | 1.67 |
4 | 836 | 14 | 31.00 | 7-2-0 | 0 | 9 | 1.56 |
5 | 340 | 14 | 20.55 | 7-2-0 | 0 | 9 | 1.56 |
6 | 365 | 14 | 17.33 | 7-2-0 | 0 | 9 | 1.56 |
7 | 250 | 14 | 13.22 | 7-2-0 | 0 | 9 | 1.56 |
8 | 1895 | 14 | 11.11 | 7-2-0 | 0 | 9 | 1.56 |
9 | 549 | 12 | 20.77 | 6-3-0 | 0 | 9 | 1.33 |
10 | 1218 | 12 | 18.66 | 6-3-0 | 0 | 9 | 1.33 |
11 | 1143 | 12 | 15.44 | 6-3-0 | 0 | 9 | 1.33 |
12 | 2912 | 12 | 14.11 | 6-3-0 | 0 | 9 | 1.33 |
13 | 846 | 12 | 11.88 | 6-3-0 | 0 | 9 | 1.33 |
14 | 509 | 12 | 10.44 | 6-3-0 | 0 | 9 | 1.33 |
15 | 237 | 12 | 9.22 | 6-3-0 | 0 | 9 | 1.33 |
16 | 1403 | 11 | 22.00 | 5-3-1 | 0 | 9 | 1.22 |
17 | 134 | 11 | 18.55 | 5-3-1 | 0 | 9 | 1.22 |
18 | 2199 | 11 | 13.66 | 5-3-1 | 0 | 9 | 1.22 |
19 | 1389 | 11 | 11.66 | 5-3-1 | 0 | 9 | 1.22 |
20 | 3307 | 11 | 6.44 | 5-2-1 | 0 | 8 | 1.38 |
21 | 1111 | 10 | 18.22 | 5-4-0 | 0 | 9 | 1.11 |
22 | 888 | 10 | 13.33 | 5-4-0 | 0 | 9 | 1.11 |
23 | 1748 | 10 | 9.11 | 4-2-2 | 0 | 8 | 1.25 |
24 | 316 | 10 | 5.66 | 5-4-0 | 0 | 9 | 1.11 |
25 | 178 | 10 | 3.22 | 5-4-0 | 0 | 9 | 1.11 |
26 | 1370 | 9 | 11.55 | 4-4-1 | 0 | 9 | 1.00 |
27 | 3733 | 9 | 10.77 | 4-2-1 | 0 | 7 | 1.29 |
28 | 2546 | 9 | 10.44 | 4-4-1 | 0 | 9 | 1.00 |
29 | 1699 | 9 | 10.33 | 4-4-1 | 0 | 9 | 1.00 |
30 | 225 | 9 | 10.00 | 4-3-1 | 0 | 8 | 1.12 |
31 | 204 | 9 | 6.55 | 4-4-1 | 0 | 9 | 1.00 |
32 | 53 | 8 | 13.44 | 4-4-0 | 0 | 8 | 1.00 |
33 | 88 | 8 | 12.11 | 4-5-0 | 0 | 9 | 0.89 |
34 | 686 | 8 | 12.00 | 3-4-2 | 0 | 9 | 0.89 |
35 | 7 | 8 | 11.66 | 4-5-0 | 0 | 9 | 0.89 |
36 | 3389 | 8 | 11.55 | 4-5-0 | 0 | 9 | 0.89 |
37 | 2377 | 8 | 9.88 | 4-4-0 | 0 | 8 | 1.00 |
38 | 2789 | 8 | 4.00 | 3-4-2 | 0 | 9 | 0.89 |
39 | 422 | 7 | 15.11 | 3-4-1 | 0 | 8 | 0.88 |
40 | 2866 | 7 | 10.00 | 3-4-1 | 0 | 8 | 0.88 |
41 | 2641 | 7 | 6.44 | 3-5-1 | 0 | 9 | 0.78 |
42 | 1980 | 6 | 13.22 | 2-5-2 | 0 | 9 | 0.67 |
43 | 2528 | 6 | 12.77 | 3-6-0 | 0 | 9 | 0.67 |
44 | 1195 | 6 | 12.44 | 3-5-0 | 0 | 8 | 0.75 |
45 | 3714 | 6 | 12.22 | 2-5-2 | 0 | 9 | 0.67 |
46 | 3748 | 6 | 10.55 | 3-6-0 | 0 | 9 | 0.67 |
47 | 484 | 6 | 6.55 | 3-6-0 | 0 | 9 | 0.67 |
48 | 87 | 6 | 5.66 | 3-6-0 | 0 | 9 | 0.67 |
49 | 3154 | 6 | 5.44 | 3-5-0 | 0 | 8 | 0.75 |
50 | 3650 | 6 | 3.88 | 3-5-0 | 0 | 8 | 0.75 |
51 | 1719 | 5 | 12.33 | 2-5-1 | 0 | 8 | 0.62 |
52 | 2836 | 5 | 9.77 | 2-6-1 | 0 | 9 | 0.56 |
53 | 1446 | 5 | 7.11 | 2-5-1 | 0 | 8 | 0.62 |
54 | 2537 | 4 | 13.55 | 2-7-0 | 0 | 9 | 0.44 |
55 | 1727 | 4 | 13.55 | 2-6-0 | 0 | 8 | 0.50 |
56 | 1893 | 4 | 11.44 | 2-6-0 | 0 | 8 | 0.50 |
57 | 3793 | 4 | 10.22 | 2-7-0 | 0 | 9 | 0.44 |
58 | 2849 | 4 | 8.44 | 2-7-0 | 0 | 9 | 0.44 |
59 | 708 | 3 | 2.33 | 1-7-1 | 0 | 9 | 0.33 |
60 | 3150 | 2 | 11.77 | 1-7-0 | 0 | 8 | 0.25 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 836 |
Engineering Inspiration | 846 |
Rookie All Star Award | 3748 |
Woodie Flowers Award | Fred Needel - Team 768 (768) |
Outstanding Volunteer of the Year | Livinda Dunham |
FIRST Dean's List Finalist Award | Vasudha Kowtha - Team 53 |
FIRST Dean's List Finalist Award | Alex Bratchie - Team 2199 |
Winner | 768 |
Winner | 1218 |
Winner | 1699 |
Finalist | 714 |
Finalist | 836 |
Finalist | 237 |
Coopertition Award | 340 |
Creativity Award sponsored by Xerox | 340 |
Engineering Excellence Award sponsored by Delphi | 2377 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2789 |
Excellence in Design Award sponsored by Autodesk | 1111 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 365 |
Highest Rookie Seed | 3733 |
Imagery Award in honor of Jack Kamen | 2836 |
Industrial Design sponsored by General Motors | 1218 |
Industrial Safety Award sponsored by Underwriters Laboratories | 250 |
Innovation in Control Award sponsored by Rockwell Automation | 365 |
Judges Award | 509 |
Quality Award sponsored by Motorola | 714 |
Rookie Inspiration Award | 3650 |
Team Spirit Award sponsored by Chrysler | 1727 |
Website Award | 365 |