Winners advance to the Einstein Field
to
The Dome at America's Center in St. Louis, MO, USA
http://www.usfirst.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2016 | 177 | 781 |
Alliance 2 | 3539 | 118 | 303 |
Alliance 3 | 2054 | 330 | 3747 |
Alliance 4 | 1014 | 2169 | 3494 |
Alliance 5 | 1477 | 33 | 191 |
Alliance 6 | 3098 | 74 | 846 |
Alliance 7 | 155 | 229 | 1023 |
Alliance 8 | 1718 | 1918 | 2512 |
1.
2016177 781 |
2016 177 781 |
2016 177 781 |
2054 330 3747 |
2054 330 3747 |
3.
2054330 3747 |
8.
17181918 2512 |
6.
309874 846 |
||||
4.
10142169 3494 |
1477 33 191 |
155 229 1023 |
2.
3539118 303 |
||
5.
147733 191 |
7.
155229 1023 |
Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|
1 | 2016 | 18 | 49.60 | 9-1-0 | 0 | 10 | 1.80 |
2 | 3539 | 18 | 41.60 | 9-1-0 | 0 | 10 | 1.80 |
3 | 2054 | 18 | 40.70 | 9-1-0 | 0 | 10 | 1.80 |
4 | 1014 | 18 | 39.60 | 9-1-0 | 0 | 10 | 1.80 |
5 | 330 | 16 | 65.30 | 8-2-0 | 0 | 10 | 1.60 |
6 | 177 | 16 | 52.80 | 8-2-0 | 0 | 10 | 1.60 |
7 | 1477 | 16 | 52.60 | 8-2-0 | 0 | 10 | 1.60 |
8 | 3098 | 16 | 52.40 | 8-2-0 | 0 | 10 | 1.60 |
9 | 155 | 16 | 49.90 | 8-2-0 | 0 | 10 | 1.60 |
10 | 118 | 16 | 49.10 | 8-2-0 | 0 | 10 | 1.60 |
11 | 1718 | 16 | 47.00 | 8-2-0 | 0 | 10 | 1.60 |
12 | 33 | 14 | 55.40 | 7-3-0 | 0 | 10 | 1.40 |
13 | 1918 | 14 | 53.40 | 7-3-0 | 0 | 10 | 1.40 |
14 | 876 | 14 | 51.00 | 7-3-0 | 0 | 10 | 1.40 |
15 | 3010 | 14 | 49.40 | 7-3-0 | 0 | 10 | 1.40 |
16 | 435 | 14 | 47.90 | 7-3-0 | 0 | 10 | 1.40 |
17 | 3481 | 14 | 38.60 | 7-3-0 | 0 | 10 | 1.40 |
18 | 2169 | 14 | 36.70 | 7-3-0 | 0 | 10 | 1.40 |
19 | 1629 | 14 | 30.80 | 7-3-0 | 0 | 10 | 1.40 |
20 | 229 | 12 | 60.10 | 6-4-0 | 0 | 10 | 1.20 |
21 | 74 | 12 | 58.30 | 6-4-0 | 0 | 10 | 1.20 |
22 | 360 | 12 | 56.20 | 6-4-0 | 0 | 10 | 1.20 |
23 | 1023 | 12 | 56.20 | 6-4-0 | 0 | 10 | 1.20 |
24 | 2984 | 12 | 51.90 | 6-4-0 | 0 | 10 | 1.20 |
25 | 3506 | 12 | 48.90 | 6-4-0 | 0 | 10 | 1.20 |
26 | 191 | 12 | 46.40 | 6-4-0 | 0 | 10 | 1.20 |
27 | 1640 | 12 | 43.80 | 6-3-0 | 0 | 9 | 1.33 |
28 | 3747 | 12 | 38.30 | 6-4-0 | 0 | 10 | 1.20 |
29 | 1270 | 12 | 35.20 | 6-4-0 | 0 | 10 | 1.20 |
30 | 2549 | 12 | 33.10 | 6-4-0 | 0 | 10 | 1.20 |
31 | 3616 | 12 | 29.60 | 6-4-0 | 0 | 10 | 1.20 |
32 | 1182 | 12 | 26.70 | 6-4-0 | 0 | 10 | 1.20 |
33 | 846 | 10 | 52.30 | 5-5-0 | 0 | 10 | 1.00 |
34 | 781 | 10 | 51.90 | 5-5-0 | 0 | 10 | 1.00 |
35 | 1912 | 10 | 47.90 | 5-5-0 | 0 | 10 | 1.00 |
36 | 1510 | 10 | 47.00 | 5-5-0 | 0 | 10 | 1.00 |
37 | 701 | 10 | 46.40 | 5-5-0 | 0 | 10 | 1.00 |
38 | 1899 | 10 | 46.20 | 5-5-0 | 0 | 10 | 1.00 |
39 | 1482 | 10 | 46.10 | 5-5-0 | 0 | 10 | 1.00 |
40 | 3704 | 10 | 43.10 | 5-5-0 | 0 | 10 | 1.00 |
41 | 931 | 10 | 41.90 | 5-5-0 | 0 | 10 | 1.00 |
42 | 597 | 10 | 40.80 | 5-5-0 | 0 | 10 | 1.00 |
43 | 1323 | 10 | 40.40 | 5-5-0 | 0 | 10 | 1.00 |
44 | 203 | 10 | 40.40 | 5-5-0 | 0 | 10 | 1.00 |
45 | 503 | 10 | 38.70 | 5-5-0 | 0 | 10 | 1.00 |
46 | 1065 | 10 | 38.60 | 5-5-0 | 0 | 10 | 1.00 |
47 | 1518 | 10 | 37.90 | 5-5-0 | 0 | 10 | 1.00 |
48 | 190 | 10 | 37.40 | 5-5-0 | 0 | 10 | 1.00 |
49 | 1000 | 10 | 35.20 | 5-5-0 | 0 | 10 | 1.00 |
50 | 2512 | 8 | 59.90 | 4-6-0 | 0 | 10 | 0.80 |
51 | 303 | 8 | 56.00 | 4-5-0 | 0 | 9 | 0.89 |
52 | 2175 | 8 | 51.50 | 4-6-0 | 0 | 10 | 0.80 |
53 | 1690 | 8 | 47.70 | 4-6-0 | 0 | 10 | 0.80 |
54 | 3494 | 8 | 46.60 | 4-6-0 | 0 | 10 | 0.80 |
55 | 3467 | 8 | 44.50 | 4-6-0 | 0 | 10 | 0.80 |
56 | 238 | 8 | 43.30 | 4-6-0 | 0 | 10 | 0.80 |
57 | 3337 | 8 | 42.80 | 4-6-0 | 0 | 10 | 0.80 |
58 | 2022 | 8 | 42.70 | 4-6-0 | 0 | 10 | 0.80 |
59 | 930 | 8 | 41.70 | 4-6-0 | 0 | 10 | 0.80 |
60 | 131 | 8 | 39.40 | 4-6-0 | 0 | 10 | 0.80 |
61 | 537 | 8 | 36.50 | 4-5-0 | 0 | 9 | 0.89 |
62 | 862 | 8 | 36.30 | 4-6-0 | 0 | 10 | 0.80 |
63 | 3256 | 8 | 34.20 | 4-5-0 | 0 | 9 | 0.89 |
64 | 1535 | 8 | 32.90 | 4-6-0 | 0 | 10 | 0.80 |
65 | 1547 | 8 | 31.30 | 4-6-0 | 0 | 10 | 0.80 |
66 | 3351 | 8 | 29.70 | 4-6-0 | 0 | 10 | 0.80 |
67 | 766 | 8 | 29.30 | 4-6-0 | 0 | 10 | 0.80 |
68 | 45 | 8 | 28.70 | 4-4-0 | 0 | 8 | 1.00 |
69 | 1622 | 6 | 56.70 | 3-7-0 | 0 | 10 | 0.60 |
70 | 3642 | 6 | 49.90 | 3-7-0 | 0 | 10 | 0.60 |
71 | 3017 | 6 | 47.50 | 3-7-0 | 0 | 10 | 0.60 |
72 | 2949 | 6 | 44.90 | 3-7-0 | 0 | 10 | 0.60 |
73 | 167 | 6 | 40.00 | 3-7-0 | 0 | 10 | 0.60 |
74 | 3322 | 6 | 38.90 | 3-7-0 | 0 | 10 | 0.60 |
75 | 771 | 6 | 38.70 | 3-7-0 | 0 | 10 | 0.60 |
76 | 932 | 6 | 37.90 | 3-7-0 | 0 | 10 | 0.60 |
77 | 2500 | 6 | 37.70 | 3-6-0 | 0 | 9 | 0.67 |
78 | 3462 | 6 | 34.30 | 3-7-0 | 0 | 10 | 0.60 |
79 | 108 | 6 | 26.20 | 3-7-0 | 0 | 10 | 0.60 |
80 | 1811 | 6 | 26.10 | 3-7-0 | 0 | 10 | 0.60 |
81 | 1138 | 6 | 22.80 | 3-5-0 | 0 | 8 | 0.75 |
82 | 3756 | 4 | 37.80 | 2-6-0 | 0 | 8 | 0.50 |
83 | 3694 | 4 | 34.20 | 2-8-0 | 0 | 10 | 0.40 |
84 | 2543 | 4 | 25.40 | 2-7-0 | 0 | 9 | 0.44 |
85 | 440 | 2 | 37.70 | 1-9-0 | 0 | 10 | 0.20 |
86 | 677 | 2 | 31.20 | 1-9-0 | 0 | 10 | 0.20 |
87 | 3596 | 0 | 56.80 | 0-10-0 | 0 | 10 | 0.00 |
88 | 2972 | 0 | 27.10 | 0-10-0 | 0 | 10 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.