to Week 5
Hershey Centre in Mississauga, ON, Canada
http://www.firstroboticscanada.org/site/index.php
- details on firstinspires.org
1.
15471114 2056 |
1547 1114 2056 |
1547 1114 2056 |
2505 1310 188 |
2852 3386 1815 |
3.
28523386 1815 |
8.
15351334 2935 |
6.
9073360 1246 |
||||
4.
13052949 1404 |
1305 2949 1404 |
2505 1310 188 |
2.
25051310 188 |
||
5.
1565781 2625 |
7.
26341241 2809 772 |
Rank | Team | Seeding Score | Coopertition Bonus | Hanging Points | DQ | Played | Seeding Score/Match* |
---|---|---|---|---|---|---|---|
1 | 1114 | 253 | 88 | 18 | 0 | 10 | 25.30 |
2 | 2056 | 226 | 66 | 16 | 0 | 10 | 22.60 |
3 | 188 | 220 | 64 | 6 | 0 | 10 | 22.00 |
4 | 2852 | 187 | 72 | 0 | 0 | 10 | 18.70 |
5 | 1815 | 164 | 68 | 2 | 0 | 10 | 16.40 |
6 | 1305 | 159 | 38 | 2 | 0 | 10 | 15.90 |
7 | 2625 | 158 | 48 | 12 | 0 | 10 | 15.80 |
8 | 3360 | 156 | 56 | 4 | 0 | 10 | 15.60 |
9 | 1241 | 155 | 50 | 4 | 0 | 10 | 15.50 |
10 | 781 | 154 | 52 | 10 | 0 | 10 | 15.40 |
11 | 1334 | 151 | 58 | 2 | 0 | 10 | 15.10 |
12 | 3386 | 148 | 52 | 6 | 0 | 10 | 14.80 |
13 | 2935 | 144 | 60 | 2 | 0 | 10 | 14.40 |
14 | 2949 | 143 | 48 | 8 | 0 | 10 | 14.30 |
15 | 1310 | 141 | 42 | 0 | 0 | 10 | 14.10 |
16 | 1535 | 134 | 28 | 8 | 0 | 10 | 13.40 |
17 | 2809 | 132 | 24 | 2 | 0 | 10 | 13.20 |
18 | 772 | 132 | 18 | 8 | 0 | 10 | 13.20 |
19 | 771 | 130 | 38 | 0 | 0 | 9 | 14.44 |
20 | 1312 | 128 | 46 | 2 | 0 | 9 | 14.22 |
21 | 907 | 124 | 22 | 0 | 0 | 10 | 12.40 |
22 | 1325 | 120 | 40 | 2 | 0 | 10 | 12.00 |
23 | 1605 | 116 | 26 | 2 | 0 | 9 | 12.89 |
24 | 2185 | 116 | 18 | 2 | 0 | 10 | 11.60 |
25 | 2634 | 113 | 34 | 2 | 0 | 10 | 11.30 |
26 | 3382 | 113 | 26 | 6 | 0 | 10 | 11.30 |
27 | 1547 | 111 | 38 | 14 | 0 | 10 | 11.10 |
28 | 1835 | 111 | 36 | 2 | 0 | 9 | 12.33 |
29 | 2198 | 109 | 34 | 4 | 0 | 10 | 10.90 |
30 | 1404 | 107 | 12 | 0 | 0 | 10 | 10.70 |
31 | 3040 | 101 | 30 | 0 | 0 | 9 | 11.22 |
32 | 1514 | 101 | 20 | 4 | 0 | 10 | 10.10 |
33 | 1565 | 100 | 4 | 6 | 0 | 10 | 10.00 |
34 | 2505 | 99 | 16 | 2 | 0 | 10 | 9.90 |
35 | 2702 | 98 | 28 | 2 | 0 | 9 | 10.89 |
36 | 1482 | 98 | 22 | 0 | 0 | 10 | 9.80 |
37 | 886 | 96 | 20 | 2 | 0 | 10 | 9.60 |
38 | 1221 | 96 | 18 | 2 | 0 | 9 | 10.67 |
39 | 2626 | 95 | 14 | 0 | 0 | 10 | 9.50 |
40 | 919 | 93 | 18 | 4 | 0 | 8 | 11.62 |
41 | 2670 | 92 | 22 | 2 | 0 | 10 | 9.20 |
42 | 854 | 91 | 14 | 0 | 0 | 10 | 9.10 |
43 | 1846 | 91 | 8 | 2 | 0 | 10 | 9.10 |
44 | 1246 | 87 | 8 | 2 | 0 | 10 | 8.70 |
45 | 3117 | 83 | 20 | 4 | 0 | 9 | 9.22 |
46 | 3375 | 83 | 8 | 2 | 0 | 10 | 8.30 |
47 | 3387 | 80 | 8 | 4 | 0 | 10 | 8.00 |
48 | 865 | 79 | 26 | 0 | 0 | 8 | 9.88 |
49 | 1075 | 78 | 12 | 4 | 0 | 10 | 7.80 |
50 | 1053 | 77 | 4 | 2 | 0 | 10 | 7.70 |
51 | 2994 | 75 | 14 | 4 | 0 | 10 | 7.50 |
52 | 3379 | 52 | 10 | 0 | 0 | 8 | 6.50 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 188 |
Engineering Inspiration | 1334 |
Rookie All Star Award | 3360 |
Woodie Flowers Award | Tyler Holtzman (2056) |
Outstanding Volunteer of the Year | Blair & Kathleen Mackenzie |
FIRST Dean's List Finalist Award | Kishan Shah (2935) |
FIRST Dean's List Finalist Award | Zac Young (2056) |
Winner | 1114 |
Winner | 2056 |
Winner | 1547 |
Finalist | 188 |
Finalist | 1310 |
Finalist | 2505 |
Coopertition Award | 1114 |
Creativity Award sponsored by Xerox | 2625 |
Engineering Excellence Award sponsored by Delphi | 2852 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1305 |
Excellence in Design Award sponsored by Autodesk | 1325 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 865 |
Highest Rookie Seed | 3360 |
Imagery Award in honor of Jack Kamen | 1241 |
Industrial Design sponsored by General Motors | 1114 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1305 |
Innovation in Control Award sponsored by Rockwell Automation | 2702 |
Judges Award | 3379 |
Quality Award sponsored by Motorola | 2056 |
Rookie Inspiration Award | 3375 |
Team Spirit Award sponsored by Chrysler | 1310 |
Website Award | 1114 |