to Week 2
Arizona Veterans Memorial Coliseum in Phoenix, AZ, USA
http://www.azfirst.org
- details on firstinspires.org
1.
3302403 359 |
330 2403 359 |
330 2403 359 |
987 1013 3194 2375 |
2486 842 1492 |
3.
2226399 2662 |
8.
25701633 3019 |
6.
2486842 1492 |
||||
4.
99139 2850 |
991 39 2850 |
987 1013 3194 |
2.
9871013 3194 |
||
5.
4991159 3315 |
7.
121260 1164 |
Rank | Team | Seeding Score | Coopertition Bonus | Hanging Points | DQ | Played | Seeding Score/Match* |
---|---|---|---|---|---|---|---|
1 | 359 | 149 | 60 | 2 | 0 | 10 | 14.90 |
2 | 987 | 130 | 30 | 0 | 0 | 10 | 13.00 |
3 | 330 | 127 | 34 | 14 | 0 | 10 | 12.70 |
4 | 2226 | 118 | 40 | 0 | 0 | 10 | 11.80 |
5 | 3194 | 118 | 32 | 2 | 0 | 10 | 11.80 |
6 | 991 | 112 | 40 | 2 | 0 | 10 | 11.20 |
7 | 3315 | 105 | 32 | 2 | 0 | 10 | 10.50 |
8 | 1492 | 104 | 30 | 2 | 0 | 10 | 10.40 |
9 | 1164 | 103 | 26 | 0 | 0 | 10 | 10.30 |
10 | 2570 | 101 | 32 | 0 | 0 | 10 | 10.10 |
11 | 3019 | 100 | 24 | 2 | 0 | 10 | 10.00 |
12 | 1798 | 98 | 18 | 2 | 0 | 10 | 9.80 |
13 | 2375 | 96 | 26 | 4 | 0 | 10 | 9.60 |
14 | 842 | 94 | 20 | 2 | 0 | 10 | 9.40 |
15 | 1212 | 91 | 26 | 10 | 0 | 10 | 9.10 |
16 | 3158 | 91 | 20 | 4 | 0 | 10 | 9.10 |
17 | 1633 | 90 | 20 | 8 | 0 | 10 | 9.00 |
18 | 399 | 89 | 18 | 0 | 0 | 10 | 8.90 |
19 | 698 | 85 | 28 | 0 | 0 | 10 | 8.50 |
20 | 1011 | 85 | 24 | 2 | 0 | 10 | 8.50 |
21 | 498 | 85 | 18 | 0 | 0 | 10 | 8.50 |
22 | 2134 | 84 | 26 | 0 | 0 | 10 | 8.40 |
23 | 2414 | 83 | 20 | 0 | 0 | 10 | 8.30 |
24 | 60 | 82 | 24 | 0 | 0 | 10 | 8.20 |
25 | 1852 | 81 | 14 | 2 | 0 | 10 | 8.10 |
26 | 3170 | 80 | 12 | 4 | 0 | 10 | 8.00 |
27 | 2662 | 80 | 10 | 16 | 0 | 10 | 8.00 |
28 | 2443 | 79 | 24 | 0 | 0 | 10 | 7.90 |
29 | 1726 | 79 | 22 | 0 | 0 | 10 | 7.90 |
30 | 2128 | 79 | 20 | 2 | 0 | 10 | 7.90 |
31 | 2439 | 79 | 18 | 2 | 0 | 10 | 7.90 |
32 | 1159 | 77 | 18 | 2 | 0 | 10 | 7.70 |
33 | 2844 | 76 | 8 | 2 | 0 | 10 | 7.60 |
34 | 1013 | 75 | 14 | 2 | 0 | 10 | 7.50 |
35 | 3133 | 75 | 12 | 4 | 0 | 10 | 7.50 |
36 | 3048 | 73 | 12 | 0 | 0 | 10 | 7.30 |
37 | 2840 | 73 | 12 | 0 | 0 | 10 | 7.30 |
38 | 499 | 71 | 14 | 2 | 0 | 10 | 7.10 |
39 | 2403 | 71 | 14 | 2 | 0 | 9 | 7.89 |
40 | 2647 | 66 | 14 | 0 | 0 | 10 | 6.60 |
41 | 1165 | 66 | 12 | 0 | 0 | 10 | 6.60 |
42 | 3187 | 63 | 20 | 4 | 0 | 10 | 6.30 |
43 | 3281 | 63 | 14 | 0 | 0 | 10 | 6.30 |
44 | 980 | 63 | 8 | 4 | 0 | 10 | 6.30 |
45 | 2449 | 61 | 14 | 2 | 0 | 10 | 6.10 |
46 | 996 | 61 | 14 | 0 | 0 | 10 | 6.10 |
47 | 39 | 61 | 12 | 4 | 0 | 10 | 6.10 |
48 | 3380 | 59 | 10 | 0 | 0 | 8 | 7.38 |
49 | 2850 | 58 | 12 | 0 | 0 | 10 | 5.80 |
50 | 2486 | 56 | 8 | 2 | 0 | 10 | 5.60 |
51 | 3354 | 50 | 10 | 2 | 0 | 7 | 7.14 |
52 | 1828 | 49 | 8 | 2 | 0 | 10 | 4.90 |
53 | 2657 | 43 | 8 | 2 | 0 | 10 | 4.30 |
54 | 2196 | 43 | 6 | 0 | 0 | 6 | 7.17 |
55 | 3321 | 39 | 0 | 2 | 0 | 10 | 3.90 |
56 | 1290 | 35 | 2 | 0 | 0 | 7 | 5.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 359 |
Engineering Inspiration | 2486 |
Rookie All Star Award | 3158 |
Woodie Flowers Award | Andrew Schuetz (499) |
Outstanding Volunteer of the Year | Dave Paloian (1492) |
FIRST Dean's List Finalist Award | Thomas Zokowski (2486) |
FIRST Dean's List Finalist Award | Tyler Burrough (3170) |
Winner | 359 |
Winner | 330 |
Winner | 2403 |
Finalist | 987 |
Finalist | 1013 |
Finalist | 2375 |
Finalist | 3194 |
Coopertition Award | 359 |
Creativity Award sponsored by Xerox | 1633 |
Engineering Excellence Award sponsored by Delphi | 330 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 359 |
Excellence in Design Award sponsored by Autodesk | 1011 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 842 |
Highest Rookie Seed | 3194 |
Imagery Award in honor of Jack Kamen | 1011 |
Industrial Design sponsored by General Motors | 987 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1726 |
Innovation in Control Award sponsored by Rockwell Automation | 399 |
Judges Award | 499 |
Quality Award sponsored by Motorola | 980 |
Rookie Inspiration Award | 3194 |
Team Spirit Award sponsored by Chrysler | 3158 |
Website Award | 1798 |