to Week 2
Jacob K. Javits Convention Center in New York, NY, USA
http://www.nycnjfirst.org
- details on firstinspires.org
1.
555375 2753 |
555 375 2753 |
1796 1807 56 |
1155 743 2344 |
3111 694 395 |
3.
13961660 41 |
8.
4211230 1302 |
6.
3111694 395 |
||||
4.
17961807 56 |
1796 1807 56 |
1155 743 2344 |
2.
1155743 2344 |
||
5.
237369 271 354 |
7.
11562554 335 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 375 | 14 | 46.85 | 96 | 7-0-0 | 0 | 7 | 2.00 |
2 | 2344 | 12 | 47.42 | 102 | 6-1-0 | 0 | 7 | 1.71 |
3 | 1660 | 12 | 43.14 | 82 | 6-1-0 | 0 | 7 | 1.71 |
4 | 56 | 12 | 43.14 | 80 | 6-1-0 | 0 | 7 | 1.71 |
5 | 1155 | 12 | 39.14 | 108 | 6-1-0 | 0 | 7 | 1.71 |
6 | 271 | 12 | 36.28 | 86 | 6-1-0 | 0 | 7 | 1.71 |
7 | 1807 | 12 | 27.42 | 108 | 6-1-0 | 0 | 7 | 1.71 |
8 | 694 | 11 | 45.42 | 100 | 5-1-1 | 0 | 7 | 1.57 |
9 | 2753 | 10 | 45.71 | 102 | 5-2-0 | 0 | 7 | 1.43 |
10 | 237 | 10 | 44.85 | 90 | 5-2-0 | 0 | 7 | 1.43 |
11 | 335 | 10 | 43.42 | 90 | 5-2-0 | 0 | 7 | 1.43 |
12 | 1230 | 10 | 40.57 | 96 | 5-2-0 | 0 | 7 | 1.43 |
13 | 1302 | 10 | 40.57 | 82 | 5-2-0 | 0 | 7 | 1.43 |
14 | 354 | 10 | 40.28 | 100 | 5-2-0 | 0 | 7 | 1.43 |
15 | 1396 | 10 | 40.00 | 85 | 5-2-0 | 0 | 7 | 1.43 |
16 | 371 | 10 | 37.14 | 76 | 5-2-0 | 0 | 7 | 1.43 |
17 | 369 | 10 | 35.14 | 66 | 5-2-0 | 0 | 7 | 1.43 |
18 | 421 | 10 | 34.28 | 70 | 5-2-0 | 0 | 7 | 1.43 |
19 | 1211 | 10 | 34.28 | 70 | 5-2-0 | 0 | 7 | 1.43 |
20 | 2681 | 10 | 32.00 | 86 | 5-2-0 | 0 | 7 | 1.43 |
21 | 806 | 10 | 25.42 | 68 | 5-2-0 | 0 | 7 | 1.43 |
22 | 395 | 9 | 46.28 | 92 | 4-2-1 | 0 | 7 | 1.29 |
23 | 1796 | 8 | 44.28 | 92 | 4-3-0 | 0 | 7 | 1.14 |
24 | 3059 | 8 | 40.85 | 61 | 4-3-0 | 0 | 7 | 1.14 |
25 | 527 | 8 | 40.00 | 60 | 4-3-0 | 0 | 7 | 1.14 |
26 | 2933 | 8 | 38.00 | 62 | 4-3-0 | 0 | 7 | 1.14 |
27 | 329 | 8 | 36.85 | 100 | 4-3-0 | 0 | 7 | 1.14 |
28 | 270 | 8 | 35.14 | 85 | 4-3-0 | 0 | 7 | 1.14 |
29 | 759 | 8 | 33.71 | 66 | 4-3-0 | 0 | 7 | 1.14 |
30 | 555 | 8 | 31.14 | 92 | 4-3-0 | 0 | 7 | 1.14 |
31 | 3017 | 8 | 29.14 | 68 | 4-3-0 | 0 | 7 | 1.14 |
32 | 2285 | 7 | 43.71 | 90 | 3-3-1 | 0 | 7 | 1.00 |
33 | 1600 | 6 | 53.14 | 72 | 3-4-0 | 0 | 7 | 0.86 |
34 | 2577 | 6 | 42.00 | 73 | 3-4-0 | 0 | 7 | 0.86 |
35 | 743 | 6 | 40.00 | 108 | 3-4-0 | 0 | 7 | 0.86 |
36 | 2601 | 6 | 39.71 | 90 | 3-4-0 | 0 | 7 | 0.86 |
37 | 1257 | 6 | 39.71 | 70 | 3-4-0 | 0 | 7 | 0.86 |
38 | 1881 | 6 | 38.28 | 64 | 3-4-0 | 0 | 7 | 0.86 |
39 | 41 | 6 | 37.14 | 71 | 3-4-0 | 0 | 7 | 0.86 |
40 | 2265 | 6 | 35.14 | 82 | 3-4-0 | 0 | 7 | 0.86 |
41 | 2895 | 6 | 33.42 | 80 | 3-4-0 | 0 | 7 | 0.86 |
42 | 2070 | 6 | 33.14 | 68 | 3-4-0 | 0 | 7 | 0.86 |
43 | 1156 | 6 | 32.85 | 68 | 3-4-0 | 0 | 7 | 0.86 |
44 | 1989 | 6 | 29.14 | 70 | 3-4-0 | 0 | 7 | 0.86 |
45 | 2554 | 6 | 26.28 | 68 | 3-4-0 | 0 | 7 | 0.86 |
46 | 2579 | 6 | 26.28 | 66 | 3-4-0 | 0 | 7 | 0.86 |
47 | 3111 | 5 | 35.71 | 66 | 2-4-1 | 0 | 7 | 0.71 |
48 | 1237 | 5 | 35.42 | 71 | 2-4-1 | 0 | 7 | 0.71 |
49 | 1862 | 5 | 30.28 | 64 | 2-4-1 | 0 | 7 | 0.71 |
50 | 263 | 4 | 37.71 | 61 | 2-5-0 | 0 | 7 | 0.57 |
51 | 1635 | 4 | 36.28 | 82 | 2-5-0 | 0 | 7 | 0.57 |
52 | 2205 | 4 | 35.14 | 56 | 2-5-0 | 0 | 7 | 0.57 |
53 | 2573 | 4 | 31.71 | 102 | 2-5-0 | 0 | 7 | 0.57 |
54 | 3053 | 4 | 31.71 | 46 | 2-5-0 | 0 | 7 | 0.57 |
55 | 380 | 4 | 31.14 | 62 | 2-5-0 | 0 | 7 | 0.57 |
56 | 358 | 4 | 28.00 | 54 | 2-5-0 | 0 | 7 | 0.57 |
57 | 640 | 4 | 25.42 | 70 | 2-5-0 | 0 | 7 | 0.57 |
58 | 333 | 4 | 24.85 | 92 | 2-5-0 | 0 | 7 | 0.57 |
59 | 1563 | 2 | 44.57 | 84 | 1-6-0 | 0 | 7 | 0.29 |
60 | 334 | 2 | 39.14 | 54 | 1-6-0 | 0 | 7 | 0.29 |
61 | 3112 | 2 | 36.57 | 48 | 1-6-0 | 0 | 7 | 0.29 |
62 | 3004 | 2 | 36.00 | 74 | 1-6-0 | 0 | 7 | 0.29 |
63 | 1520 | 2 | 34.85 | 62 | 1-6-0 | 0 | 7 | 0.29 |
64 | 1340 | 2 | 32.00 | 84 | 1-6-0 | 0 | 7 | 0.29 |
65 | 1880 | 0 | 35.14 | 54 | 0-7-0 | 0 | 7 | 0.00 |
66 | 1698 | 0 | 31.71 | 52 | 0-7-0 | 0 | 7 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2344 |
Regional Engineering Inspiration Award | 375 |
Rookie All Star Award | 3059 |
Woodie Flowers Award | Kevin Ray (329) |
Outstanding Volunteer Award | Glenn Gribble and Keith Hughes |
Regional Winner | 56 |
Regional Winner | 1796 |
Regional Winner | 1807 |
Regional Finalist | 2344 |
Regional Finalist | 1155 |
Regional Finalist | 743 |
Autodesk Visualization Award | 375 |
Chrysler Team Spirit Award | 1230 |
Delphi "Driving Tomorrow's Technology" Award | 237 |
General Motors Industrial Design Award | 2753 |
Highest Rookie Seed Award | 2753 |
Imagery Award | 354 |
Johnson & Johnson Gracious Professionalism | 640 |
Judges Award | 329 |
Judges Award | 1156 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 1660 |
Motorola Quality Award | 56 |
Rockwell Automation Innovation in Control Award | 1155 |
Rookie Inspiration Award | 3017 |
Underwriters Laboratories Industrial Safety Award | 1807 |
Website Award | 2554 |
Xerox Creativity Award | 271 |