to Week 2
Richmond, VA, USA
http://www.virginiafirst.org/
- details on firstinspires.org
Data provided by the FIRST Events API
1.
21081731 1793 |
2108 1731 1793 |
2108 1731 1793 |
435 1522 1086 |
401 2642 359 |
3.
4012642 359 |
8.
2421122 611 |
6.
975339 2021 |
||||
4.
612384 1885 |
1598 1137 1262 |
435 1522 1086 |
2.
4351522 1086 |
||
5.
15981137 1262 |
7.
1655405 2107 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 1793 | 16 | 37.50 | 56 | 8-0-0 | 0 | 8 | 2.00 |
2 | 1086 | 15 | 30.25 | 82 | 7-0-1 | 0 | 8 | 1.88 |
3 | 359 | 14 | 35.50 | 64 | 7-1-0 | 0 | 8 | 1.75 |
4 | 384 | 14 | 32.00 | 78 | 7-1-0 | 0 | 8 | 1.75 |
5 | 1137 | 12 | 30.50 | 82 | 6-2-0 | 0 | 8 | 1.50 |
6 | 2021 | 12 | 30.50 | 50 | 6-2-0 | 0 | 8 | 1.50 |
7 | 1655 | 12 | 30.25 | 70 | 6-2-0 | 0 | 8 | 1.50 |
8 | 2421 | 12 | 30.00 | 70 | 6-2-0 | 0 | 8 | 1.50 |
9 | 2642 | 12 | 29.75 | 64 | 6-2-0 | 0 | 8 | 1.50 |
10 | 1262 | 12 | 29.25 | 68 | 6-2-0 | 0 | 8 | 1.50 |
11 | 1731 | 12 | 29.00 | 122 | 6-2-0 | 0 | 8 | 1.50 |
12 | 339 | 12 | 28.50 | 52 | 6-2-0 | 0 | 8 | 1.50 |
13 | 540 | 12 | 27.25 | 78 | 6-2-0 | 0 | 8 | 1.50 |
14 | 401 | 12 | 27.00 | 70 | 6-2-0 | 0 | 8 | 1.50 |
15 | 1829 | 12 | 24.75 | 60 | 6-2-0 | 0 | 8 | 1.50 |
16 | 1610 | 12 | 24.25 | 74 | 6-2-0 | 0 | 8 | 1.50 |
17 | 122 | 10 | 29.75 | 60 | 5-3-0 | 0 | 8 | 1.25 |
18 | 1908 | 10 | 29.50 | 56 | 5-3-0 | 0 | 8 | 1.25 |
19 | 1907 | 10 | 26.50 | 52 | 5-3-0 | 0 | 8 | 1.25 |
20 | 1413 | 10 | 26.25 | 68 | 5-3-0 | 0 | 8 | 1.25 |
21 | 116 | 10 | 22.75 | 50 | 5-3-0 | 0 | 8 | 1.25 |
22 | 1236 | 9 | 27.50 | 66 | 4-3-1 | 0 | 8 | 1.12 |
23 | 2402 | 9 | 26.75 | 46 | 4-3-1 | 0 | 8 | 1.12 |
24 | 587 | 9 | 21.50 | 48 | 4-3-1 | 0 | 8 | 1.12 |
25 | 346 | 9 | 21.00 | 48 | 4-3-1 | 0 | 8 | 1.12 |
26 | 1598 | 8 | 27.50 | 122 | 4-4-0 | 0 | 8 | 1.00 |
27 | 620 | 8 | 27.00 | 70 | 4-4-0 | 0 | 8 | 1.00 |
28 | 2108 | 8 | 25.75 | 52 | 4-4-0 | 0 | 8 | 1.00 |
29 | 612 | 8 | 25.50 | 70 | 4-4-0 | 0 | 8 | 1.00 |
30 | 2107 | 8 | 23.00 | 64 | 4-4-0 | 0 | 8 | 1.00 |
31 | 623 | 8 | 22.50 | 56 | 4-4-0 | 0 | 8 | 1.00 |
32 | 422 | 8 | 21.50 | 32 | 4-4-0 | 0 | 8 | 1.00 |
33 | 1391 | 8 | 20.25 | 52 | 4-4-0 | 0 | 8 | 1.00 |
34 | 2483 | 8 | 19.00 | 48 | 4-4-0 | 0 | 8 | 1.00 |
35 | 405 | 7 | 24.75 | 64 | 3-4-1 | 0 | 8 | 0.88 |
36 | 435 | 6 | 31.75 | 62 | 3-5-0 | 0 | 8 | 0.75 |
37 | 2336 | 6 | 30.50 | 60 | 3-5-0 | 0 | 8 | 0.75 |
38 | 900 | 6 | 26.25 | 48 | 3-5-0 | 0 | 8 | 0.75 |
39 | 414 | 6 | 25.25 | 68 | 3-5-0 | 0 | 8 | 0.75 |
40 | 1885 | 6 | 24.75 | 60 | 3-5-0 | 0 | 8 | 0.75 |
41 | 1095 | 6 | 24.00 | 40 | 3-5-0 | 0 | 8 | 0.75 |
42 | 1522 | 6 | 22.50 | 82 | 3-5-0 | 0 | 8 | 0.75 |
43 | 1033 | 6 | 22.50 | 74 | 3-5-0 | 0 | 8 | 0.75 |
44 | 1222 | 6 | 21.75 | 60 | 3-5-0 | 0 | 8 | 0.75 |
45 | 611 | 6 | 21.50 | 50 | 3-5-0 | 0 | 8 | 0.75 |
46 | 617 | 6 | 21.25 | 48 | 3-5-0 | 0 | 8 | 0.75 |
47 | 1895 | 6 | 20.50 | 52 | 3-5-0 | 0 | 8 | 0.75 |
48 | 2068 | 6 | 19.50 | 56 | 3-4-0 | 0 | 7 | 0.86 |
49 | 928 | 6 | 18.25 | 62 | 3-5-0 | 0 | 8 | 0.75 |
50 | 1541 | 6 | 18.00 | 122 | 3-5-0 | 0 | 8 | 0.75 |
51 | 2074 | 6 | 15.25 | 40 | 3-5-0 | 0 | 8 | 0.75 |
52 | 2028 | 4 | 24.00 | 48 | 2-6-0 | 0 | 8 | 0.50 |
53 | 2106 | 4 | 22.75 | 40 | 2-6-0 | 0 | 8 | 0.50 |
54 | 619 | 4 | 22.00 | 48 | 2-6-0 | 0 | 8 | 0.50 |
55 | 2417 | 4 | 20.25 | 50 | 2-6-0 | 0 | 8 | 0.50 |
56 | 600 | 4 | 18.50 | 50 | 2-6-0 | 0 | 8 | 0.50 |
57 | 1599 | 4 | 18.50 | 42 | 2-6-0 | 0 | 8 | 0.50 |
58 | 2363 | 4 | 18.00 | 36 | 2-6-0 | 0 | 8 | 0.50 |
59 | 1172 | 4 | 16.25 | 40 | 2-6-0 | 0 | 8 | 0.50 |
60 | 1123 | 4 | 15.75 | 76 | 2-6-0 | 0 | 8 | 0.50 |
61 | 2186 | 4 | 13.50 | 38 | 2-5-0 | 0 | 7 | 0.57 |
62 | 388 | 2 | 12.50 | 30 | 1-7-0 | 0 | 8 | 0.25 |
63 | 2434 | 2 | 11.00 | 32 | 1-6-0 | 0 | 7 | 0.29 |
64 | 975 | 0 | 19.25 | 30 | 0-8-0 | 0 | 8 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1086 |
Regional Engineering Inspiration Award | 1885 |
Rookie All Star Award | 2483 |
Woodie Flowers Award | Mr James Lehman, Team 540 (540) |
Outstanding Volunteer Awards | Dr. John Speich, Jeff Wetzel, and Sam Trumbull |
Regional Winner | 1086 |
Regional Winner | 435 |
Regional Winner | 1522 |
Regional Finalist | 1793 |
Regional Finalist | 1731 |
Regional Finalist | 2108 |
Autodesk Visualization Award | 116 |
Chrysler Team Spirit Award | 612 |
Delphi "Driving Tomorrow's Technology" Award | 401 |
General Motors Industrial Design Award | 384 |
Highest Rookie Seed Award | 2421 |
Imagery Award | 1262 |
Johnson & Johnson Gracious Professionalism | 2106 |
Judges Award | 1731 |
Judges Award | 122 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 359 |
Motorola Quality Award | 359 |
Rockwell Automation Innovation in Control Award | 1123 |
Rookie Inspiration Award | 2363 |
Underwriters Laboratory Industrial Safety Award | 1541 |
Website Award | 359 |
Xerox Creativity Award | 1086 |