to Week 5
Boston, MA, USA
http://bostonfirst.org/
- details on firstinspires.org
1.
147440 20 |
1474 40 20 |
1474 40 20 |
1153 97 61 |
1100 69 2084 |
3.
110069 2084 |
8.
24471735 2079 |
6.
16992043 125 |
||||
4.
175788 1350 |
1757 88 1350 |
1153 97 61 |
2.
115397 61 |
||
5.
155549 157 |
7.
173578 174 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 20 | 17 | 38.89 | 74 | 8-0-1 | 0 | 9 | 1.89 |
2 | 61 | 14 | 46.67 | 76 | 6-1-2 | 0 | 9 | 1.56 |
3 | 69 | 14 | 46.22 | 94 | 7-2-0 | 0 | 9 | 1.56 |
4 | 40 | 14 | 41.56 | 126 | 7-2-0 | 0 | 9 | 1.56 |
5 | 1153 | 14 | 36.67 | 94 | 7-2-0 | 0 | 9 | 1.56 |
6 | 88 | 13 | 39.78 | 76 | 6-2-1 | 0 | 9 | 1.44 |
7 | 157 | 13 | 36.00 | 80 | 6-2-1 | 0 | 9 | 1.44 |
8 | 2043 | 13 | 29.33 | 68 | 6-2-1 | 0 | 9 | 1.44 |
9 | 578 | 12 | 38.44 | 126 | 6-3-0 | 0 | 9 | 1.33 |
10 | 2447 | 12 | 31.78 | 56 | 6-3-0 | 0 | 9 | 1.33 |
11 | 2084 | 12 | 26.00 | 58 | 6-3-0 | 0 | 9 | 1.33 |
12 | 155 | 11 | 38.00 | 92 | 5-3-1 | 0 | 9 | 1.22 |
13 | 1100 | 11 | 35.11 | 76 | 5-3-1 | 0 | 9 | 1.22 |
14 | 1768 | 11 | 30.00 | 60 | 5-3-1 | 0 | 9 | 1.22 |
15 | 1699 | 11 | 26.67 | 80 | 5-3-1 | 0 | 9 | 1.22 |
16 | 2124 | 10 | 36.00 | 88 | 5-4-0 | 0 | 9 | 1.11 |
17 | 173 | 10 | 35.56 | 68 | 5-4-0 | 0 | 9 | 1.11 |
18 | 549 | 10 | 29.33 | 88 | 5-4-0 | 0 | 9 | 1.11 |
19 | 174 | 10 | 28.44 | 126 | 5-4-0 | 0 | 9 | 1.11 |
20 | 2126 | 10 | 21.78 | 94 | 5-3-0 | 0 | 8 | 1.25 |
21 | 1350 | 9 | 36.67 | 68 | 4-4-1 | 0 | 9 | 1.00 |
22 | 1474 | 9 | 34.89 | 72 | 4-4-1 | 0 | 9 | 1.00 |
23 | 97 | 9 | 33.11 | 64 | 3-3-3 | 0 | 9 | 1.00 |
24 | 1559 | 9 | 32.67 | 56 | 4-4-1 | 0 | 9 | 1.00 |
25 | 1757 | 9 | 28.44 | 74 | 4-4-1 | 0 | 9 | 1.00 |
26 | 350 | 9 | 18.67 | 88 | 4-4-1 | 0 | 9 | 1.00 |
27 | 1735 | 8 | 33.78 | 76 | 3-4-2 | 0 | 9 | 0.89 |
28 | 839 | 8 | 28.00 | 50 | 4-5-0 | 0 | 9 | 0.89 |
29 | 2593 | 8 | 28.00 | 46 | 4-5-0 | 0 | 9 | 0.89 |
30 | 1916 | 8 | 27.33 | 74 | 4-5-0 | 0 | 9 | 0.89 |
31 | 1099 | 8 | 26.89 | 48 | 4-5-0 | 0 | 9 | 0.89 |
32 | 2079 | 8 | 26.89 | 44 | 4-5-0 | 0 | 9 | 0.89 |
33 | 1761 | 8 | 26.67 | 60 | 4-5-0 | 0 | 9 | 0.89 |
34 | 2103 | 8 | 26.44 | 50 | 4-5-0 | 0 | 9 | 0.89 |
35 | 1779 | 8 | 26.44 | 40 | 4-5-0 | 0 | 9 | 0.89 |
36 | 2589 | 8 | 25.33 | 96 | 4-5-0 | 0 | 9 | 0.89 |
37 | 2262 | 8 | 22.67 | 64 | 4-5-0 | 0 | 9 | 0.89 |
38 | 2349 | 8 | 18.89 | 64 | 4-5-0 | 0 | 9 | 0.89 |
39 | 125 | 7 | 31.33 | 96 | 3-5-1 | 0 | 9 | 0.78 |
40 | 2409 | 7 | 23.78 | 42 | 3-5-1 | 0 | 9 | 0.78 |
41 | 246 | 6 | 38.89 | 64 | 3-6-0 | 0 | 9 | 0.67 |
42 | 1995 | 6 | 23.78 | 74 | 3-6-0 | 0 | 9 | 0.67 |
43 | 2110 | 6 | 22.67 | 72 | 3-6-0 | 0 | 9 | 0.67 |
44 | 677 | 6 | 19.11 | 76 | 3-6-0 | 0 | 9 | 0.67 |
45 | 2497 | 6 | 18.00 | 60 | 3-6-0 | 0 | 9 | 0.67 |
46 | 2127 | 6 | 17.56 | 50 | 3-6-0 | 0 | 9 | 0.67 |
47 | 2009 | 5 | 20.89 | 56 | 2-6-1 | 0 | 9 | 0.56 |
48 | 1973 | 4 | 28.67 | 56 | 2-7-0 | 0 | 9 | 0.44 |
49 | 2423 | 3 | 23.11 | 56 | 1-7-1 | 0 | 9 | 0.33 |
50 | 1965 | 2 | 11.78 | 50 | 1-8-0 | 0 | 9 | 0.22 |
51 | 2125 | 2 | 8.89 | 32 | 1-7-0 | 0 | 8 | 0.25 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 839 |
Regional Engineering Inspiration Award | 549 |
Rookie All Star Award | 2423 |
Woodie Flowers Award | Elizabeth Carruthers of Team 677 (677) |
Outstanding Volunteer Award | Mikell Taylor |
Regional Winner | 20 |
Regional Winner | 40 |
Regional Winner | 1474 |
Regional Finalist | 61 |
Regional Finalist | 1153 |
Regional Finalist | 97 |
Autodesk Visualization Award | 1099 |
Chrysler Team Spirit Award | 88 |
Delphi "Driving Tomorrow's Technology" Award | 125 |
General Motors Industrial Design Award | 1100 |
Highest Rookie Seed Award | 2447 |
Imagery Award | 155 |
Johnson & Johnson Gracious Professionalism | 1735 |
Judges Award | 2103 |
Judges Award | 173 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 2079 |
Motorola Quality Award | 20 |
Rockwell Automation Innovation in Control Award | 69 |
Rookie Inspiration Award | 2497 |
Underwriters Laboratory Industrial Safety Award | 1995 |
Website Award | 578 |
Xerox Creativity Award | 40 |