to Week 5
Kerr Park in Houston, TX, USA
http://houston.txfirst.org/
- details on firstinspires.org
Data provided by the FIRST Events API
1.
846148 1750 |
846 148 1750 |
57 364 1772 |
476 1745 118 |
1421 16 418 |
3.
142116 418 |
8.
311255 647 |
6.
18012276 1742 |
||||
4.
57364 1772 |
57 364 1772 |
476 1745 118 |
2.
4761745 118 |
||
5.
4371429 1 |
7.
2311863 462 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 846 | 16 | 5.89 | 58 | 8-1-0 | 0 | 9 | 1.78 |
2 | 118 | 15 | 13.44 | 268 | 7-1-1 | 0 | 9 | 1.67 |
3 | 476 | 14 | 20.44 | 118 | 7-2-0 | 0 | 9 | 1.56 |
4 | 1421 | 14 | 18.78 | 128 | 7-2-0 | 0 | 9 | 1.56 |
5 | 1772 | 14 | 9.44 | 268 | 7-2-0 | 0 | 9 | 1.56 |
6 | 418 | 14 | 4.89 | 62 | 7-2-0 | 0 | 9 | 1.56 |
7 | 148 | 13 | 20.22 | 256 | 6-2-1 | 0 | 9 | 1.44 |
8 | 1 | 13 | 7.56 | 64 | 6-2-1 | 0 | 9 | 1.44 |
9 | 2276 | 12 | 13.22 | 64 | 6-3-0 | 0 | 9 | 1.33 |
10 | 364 | 12 | 13.11 | 128 | 6-3-0 | 0 | 9 | 1.33 |
11 | 1863 | 12 | 9.67 | 64 | 6-3-0 | 0 | 9 | 1.33 |
12 | 647 | 12 | 7.11 | 64 | 6-3-0 | 0 | 9 | 1.33 |
13 | 462 | 12 | 4.56 | 46 | 6-3-0 | 0 | 9 | 1.33 |
14 | 31 | 12 | 2.22 | 128 | 6-3-0 | 0 | 9 | 1.33 |
15 | 1477 | 11 | 9.78 | 128 | 5-3-1 | 0 | 9 | 1.22 |
16 | 1429 | 11 | 8.00 | 162 | 5-3-1 | 0 | 9 | 1.22 |
17 | 2045 | 11 | 6.89 | 47 | 5-3-1 | 0 | 9 | 1.22 |
18 | 653 | 11 | 4.67 | 268 | 5-3-1 | 0 | 9 | 1.22 |
19 | 1742 | 10 | 16.11 | 128 | 5-4-0 | 0 | 9 | 1.11 |
20 | 1642 | 10 | 13.11 | 50 | 5-4-0 | 0 | 9 | 1.11 |
21 | 1818 | 10 | 12.56 | 128 | 4-3-2 | 0 | 9 | 1.11 |
22 | 1898 | 10 | 12.44 | 128 | 5-4-0 | 0 | 9 | 1.11 |
23 | 1859 | 10 | 10.22 | 68 | 5-4-0 | 0 | 9 | 1.11 |
24 | 1817 | 10 | 9.89 | 46 | 5-4-0 | 0 | 9 | 1.11 |
25 | 16 | 10 | 8.22 | 58 | 5-4-0 | 0 | 9 | 1.11 |
26 | 437 | 10 | 5.33 | 64 | 5-4-0 | 0 | 9 | 1.11 |
27 | 1827 | 10 | 4.33 | 162 | 5-4-0 | 0 | 9 | 1.11 |
28 | 1801 | 9 | 15.11 | 84 | 4-4-1 | 0 | 9 | 1.00 |
29 | 1480 | 9 | 4.44 | 32 | 4-4-1 | 0 | 9 | 1.00 |
30 | 624 | 8 | 13.33 | 64 | 4-5-0 | 0 | 9 | 0.89 |
31 | 2072 | 8 | 10.22 | 128 | 4-5-0 | 0 | 9 | 0.89 |
32 | 231 | 8 | 10.22 | 34 | 4-5-0 | 0 | 9 | 0.89 |
33 | 1865 | 8 | 9.67 | 88 | 4-5-0 | 0 | 9 | 0.89 |
34 | 1484 | 8 | 6.44 | 34 | 4-5-0 | 0 | 9 | 0.89 |
35 | 2157 | 8 | 4.89 | 40 | 4-5-0 | 0 | 9 | 0.89 |
36 | 922 | 7 | 14.00 | 40 | 3-5-1 | 0 | 9 | 0.78 |
37 | 1867 | 7 | 5.78 | 64 | 3-5-1 | 0 | 9 | 0.78 |
38 | 1255 | 7 | 1.56 | 32 | 3-5-1 | 0 | 9 | 0.78 |
39 | 2287 | 6 | 12.44 | 64 | 3-6-0 | 0 | 9 | 0.67 |
40 | 1513 | 6 | 9.56 | 118 | 3-6-0 | 0 | 9 | 0.67 |
41 | 57 | 6 | 8.67 | 66 | 3-6-0 | 0 | 9 | 0.67 |
42 | 2158 | 6 | 8.00 | 64 | 3-6-0 | 0 | 9 | 0.67 |
43 | 660 | 6 | 7.89 | 62 | 3-6-0 | 0 | 9 | 0.67 |
44 | 1561 | 6 | 6.44 | 32 | 3-6-0 | 0 | 9 | 0.67 |
45 | 1745 | 6 | 2.22 | 38 | 3-6-0 | 0 | 9 | 0.67 |
46 | 1750 | 5 | 10.44 | 32 | 2-6-1 | 0 | 9 | 0.56 |
47 | 1205 | 4 | 10.11 | 64 | 2-7-0 | 0 | 9 | 0.44 |
48 | 1296 | 4 | 7.78 | 34 | 2-7-0 | 0 | 9 | 0.44 |
49 | 434 | 2 | 7.78 | 30 | 1-8-0 | 0 | 9 | 0.22 |
50 | 499 | 1 | 7.11 | 38 | 0-8-1 | 0 | 9 | 0.11 |
51 | 441 | 1 | 2.78 | 15 | 0-8-1 | 0 | 9 | 0.11 |
52 | 457 | 1 | 1.78 | 8 | 0-8-1 | 0 | 9 | 0.11 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 922 |
Regional Engineering Inspiration Award | 118 |
Rookie All Star Award | 2158 |
Woodie Flowers Award | Richard Fox |
Outstanding Volunteer Award | Jim Westmoreland |
Regional Winner | 118 |
Regional Winner | 476 |
Regional Winner | 1745 |
Regional Finalist | 57 |
Regional Finalist | 364 |
Regional Finalist | 1772 |
Autodesk Visualization Award | 499 |
DaimlerChrysler Team Spirit Award | 462 |
Delphi "Driving Tomorrow's Technology" Award | 118 |
General Motors Industrial Design Award | 148 |
Highest Rookie Seed Award | 2276 |
Imagery Award | 624 |
Johnson & Johnson Sportsmanship Award | 57 |
Judges Award | 364 |
Judges Award | 16 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 922 |
Motorola Quality Award | 476 |
Rockwell Automation Innovation in Control Award | 418 |
Rookie Inspiration Award | 2157 |
Underwriters Laboratory Industrial Safety Award | 476 |
Website Award | 364 |
Xerox Creativity Award | 437 |