Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
Data provided by the FIRST Events API
1.
21941503 33 |
987 177 190 |
987 177 190 |
1816 1592 1124 |
1816 1592 1124 |
3.
18161592 1124 |
8.
987177 190 |
6.
13691311 181 |
||||
4.
206868 111 |
2068 68 111 |
1574 1102 148 |
2.
15741102 148 |
||
5.
8111038 247 |
7.
53739 1511 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 2194 | 14 | 26.29 | 132 | 7-0-0 | 0 | 7 | 2.00 |
2 | 1574 | 12 | 48.57 | 158 | 6-1-0 | 0 | 7 | 1.71 |
3 | 1124 | 12 | 33.14 | 256 | 6-1-0 | 0 | 7 | 1.71 |
4 | 1592 | 12 | 21.43 | 276 | 6-1-0 | 0 | 7 | 1.71 |
5 | 68 | 12 | 20.86 | 260 | 6-1-0 | 0 | 7 | 1.71 |
6 | 247 | 12 | 20.14 | 130 | 6-1-0 | 0 | 7 | 1.71 |
7 | 1311 | 12 | 16.86 | 95 | 6-1-0 | 0 | 7 | 1.71 |
8 | 1511 | 11 | 29.14 | 122 | 5-1-1 | 0 | 7 | 1.57 |
9 | 190 | 11 | 18.57 | 140 | 5-1-1 | 0 | 7 | 1.57 |
10 | 537 | 10 | 26.00 | 128 | 5-2-0 | 0 | 7 | 1.43 |
11 | 1102 | 10 | 23.00 | 260 | 5-2-0 | 0 | 7 | 1.43 |
12 | 1657 | 10 | 18.29 | 256 | 5-2-0 | 0 | 7 | 1.43 |
13 | 148 | 10 | 17.00 | 291 | 5-2-0 | 0 | 7 | 1.43 |
14 | 1089 | 10 | 15.57 | 132 | 5-2-0 | 0 | 7 | 1.43 |
15 | 111 | 10 | 13.29 | 122 | 5-2-0 | 0 | 7 | 1.43 |
16 | 122 | 10 | 12.00 | 256 | 5-2-0 | 0 | 7 | 1.43 |
17 | 2047 | 10 | 10.14 | 264 | 5-2-0 | 0 | 7 | 1.43 |
18 | 292 | 9 | 42.14 | 124 | 4-2-1 | 0 | 7 | 1.29 |
19 | 1540 | 9 | 18.86 | 95 | 4-2-1 | 0 | 7 | 1.29 |
20 | 573 | 9 | 16.00 | 256 | 4-2-1 | 0 | 7 | 1.29 |
21 | 457 | 9 | 14.00 | 64 | 4-2-1 | 0 | 7 | 1.29 |
22 | 1369 | 8 | 39.71 | 132 | 4-3-0 | 0 | 7 | 1.14 |
23 | 2182 | 8 | 39.00 | 84 | 4-3-0 | 0 | 7 | 1.14 |
24 | 181 | 8 | 37.57 | 118 | 4-3-0 | 0 | 7 | 1.14 |
25 | 1280 | 8 | 33.00 | 92 | 4-3-0 | 0 | 7 | 1.14 |
26 | 811 | 8 | 32.57 | 118 | 4-3-0 | 0 | 7 | 1.14 |
27 | 1885 | 8 | 31.57 | 256 | 4-3-0 | 0 | 7 | 1.14 |
28 | 876 | 8 | 29.57 | 158 | 4-3-0 | 0 | 7 | 1.14 |
29 | 1503 | 8 | 28.00 | 130 | 4-3-0 | 0 | 7 | 1.14 |
30 | 1622 | 8 | 27.57 | 260 | 4-3-0 | 0 | 7 | 1.14 |
31 | 668 | 8 | 26.71 | 276 | 4-3-0 | 0 | 7 | 1.14 |
32 | 88 | 8 | 26.29 | 82 | 4-3-0 | 0 | 7 | 1.14 |
33 | 358 | 8 | 25.71 | 256 | 4-3-0 | 0 | 7 | 1.14 |
34 | 1846 | 8 | 25.14 | 291 | 4-2-0 | 0 | 6 | 1.33 |
35 | 1816 | 8 | 23.14 | 92 | 4-3-0 | 0 | 7 | 1.14 |
36 | 2265 | 8 | 22.00 | 64 | 4-3-0 | 0 | 7 | 1.14 |
37 | 987 | 8 | 19.86 | 264 | 4-3-0 | 0 | 7 | 1.14 |
38 | 49 | 8 | 19.86 | 79 | 4-3-0 | 0 | 7 | 1.14 |
39 | 1024 | 8 | 14.57 | 68 | 4-3-0 | 0 | 7 | 1.14 |
40 | 1746 | 8 | 13.86 | 132 | 3-2-2 | 0 | 7 | 1.14 |
41 | 271 | 8 | 13.71 | 91 | 4-3-0 | 0 | 7 | 1.14 |
42 | 348 | 8 | 13.14 | 64 | 4-3-0 | 0 | 7 | 1.14 |
43 | 1983 | 8 | 12.43 | 128 | 4-3-0 | 0 | 7 | 1.14 |
44 | 39 | 7 | 27.14 | 158 | 3-3-1 | 0 | 7 | 1.00 |
45 | 1138 | 7 | 26.14 | 256 | 3-3-1 | 0 | 7 | 1.00 |
46 | 476 | 7 | 19.43 | 62 | 3-3-1 | 0 | 7 | 1.00 |
47 | 226 | 7 | 15.71 | 68 | 3-3-1 | 0 | 7 | 1.00 |
48 | 340 | 7 | 14.71 | 256 | 3-3-1 | 0 | 7 | 1.00 |
49 | 2068 | 6 | 32.57 | 124 | 3-4-0 | 0 | 7 | 0.86 |
50 | 177 | 6 | 30.14 | 276 | 3-4-0 | 0 | 7 | 0.86 |
51 | 33 | 6 | 28.43 | 68 | 3-4-0 | 0 | 7 | 0.86 |
52 | 614 | 6 | 27.00 | 68 | 3-4-0 | 0 | 7 | 0.86 |
53 | 102 | 6 | 24.00 | 68 | 3-4-0 | 0 | 7 | 0.86 |
54 | 203 | 6 | 21.71 | 132 | 3-4-0 | 0 | 7 | 0.86 |
55 | 744 | 6 | 20.00 | 44 | 3-3-0 | 0 | 6 | 1.00 |
56 | 501 | 6 | 19.14 | 291 | 3-4-0 | 0 | 7 | 0.86 |
57 | 922 | 6 | 16.57 | 52 | 3-4-0 | 0 | 7 | 0.86 |
58 | 1649 | 6 | 16.29 | 54 | 3-4-0 | 0 | 7 | 0.86 |
59 | 1188 | 6 | 15.71 | 68 | 3-4-0 | 0 | 7 | 0.86 |
60 | 236 | 6 | 15.14 | 84 | 3-4-0 | 0 | 7 | 0.86 |
61 | 1230 | 6 | 13.00 | 68 | 3-4-0 | 0 | 7 | 0.86 |
62 | 63 | 6 | 12.71 | 128 | 3-4-0 | 0 | 7 | 0.86 |
63 | 1727 | 6 | 7.14 | 74 | 3-4-0 | 0 | 7 | 0.86 |
64 | 1038 | 5 | 28.14 | 79 | 2-4-1 | 0 | 7 | 0.71 |
65 | 1710 | 5 | 21.00 | 64 | 2-4-1 | 0 | 7 | 0.71 |
66 | 597 | 5 | 18.43 | 128 | 2-4-1 | 0 | 7 | 0.71 |
67 | 2108 | 5 | 14.86 | 65 | 2-4-1 | 0 | 7 | 0.71 |
68 | 20 | 4 | 26.43 | 64 | 2-5-0 | 0 | 7 | 0.57 |
69 | 1856 | 4 | 23.14 | 57 | 2-5-0 | 0 | 7 | 0.57 |
70 | 375 | 4 | 22.00 | 128 | 2-5-0 | 0 | 7 | 0.57 |
71 | 399 | 4 | 21.29 | 42 | 2-5-0 | 0 | 7 | 0.57 |
72 | 696 | 4 | 18.00 | 74 | 2-5-0 | 0 | 7 | 0.57 |
73 | 128 | 4 | 16.14 | 128 | 2-5-0 | 0 | 7 | 0.57 |
74 | 168 | 4 | 14.86 | 132 | 2-5-0 | 0 | 7 | 0.57 |
75 | 1525 | 4 | 13.86 | 256 | 2-5-0 | 0 | 7 | 0.57 |
76 | 2217 | 4 | 12.86 | 40 | 2-4-0 | 0 | 6 | 0.67 |
77 | 1676 | 4 | 6.57 | 74 | 2-5-0 | 0 | 7 | 0.57 |
78 | 75 | 3 | 14.86 | 48 | 1-5-1 | 0 | 7 | 0.43 |
79 | 2083 | 2 | 47.43 | 118 | 1-6-0 | 0 | 7 | 0.29 |
80 | 334 | 2 | 35.14 | 132 | 1-6-0 | 0 | 7 | 0.29 |
81 | 1444 | 2 | 23.57 | 52 | 1-6-0 | 0 | 7 | 0.29 |
82 | 1002 | 2 | 19.14 | 62 | 1-6-0 | 0 | 7 | 0.29 |
83 | 835 | 2 | 16.00 | 40 | 1-6-0 | 0 | 7 | 0.29 |
84 | 2016 | 2 | 12.71 | 45 | 1-6-0 | 0 | 7 | 0.29 |
85 | 1985 | 2 | 12.57 | 30 | 1-6-0 | 0 | 7 | 0.29 |
86 | 316 | 0 | 34.86 | 76 | 0-7-0 | 0 | 7 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.