1.
210425 176 |
2104 25 176 |
2104 25 176 |
195 558 1124 |
195 558 1124 |
3.
40716 1027 |
8.
839157 134 |
6.
195558 1124 |
||||
4.
1685236 177 |
1685 236 177 |
1493 230 20 |
2.
1493230 20 |
||
5.
2371089 549 |
7.
10991733 173 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 176 | 16 | 21.11 | 64 | 8-1-0 | 0 | 9 | 1.78 |
2 | 1493 | 16 | 17.00 | 132 | 8-1-0 | 0 | 9 | 1.78 |
3 | 716 | 16 | 14.11 | 128 | 8-1-0 | 0 | 9 | 1.78 |
4 | 1685 | 14 | 17.00 | 130 | 7-2-0 | 0 | 9 | 1.56 |
5 | 237 | 14 | 16.89 | 64 | 7-2-0 | 0 | 9 | 1.56 |
6 | 25 | 14 | 8.33 | 316 | 7-2-0 | 0 | 9 | 1.56 |
7 | 195 | 12 | 25.22 | 64 | 6-3-0 | 0 | 9 | 1.33 |
8 | 1124 | 12 | 24.44 | 72 | 6-3-0 | 0 | 9 | 1.33 |
9 | 40 | 12 | 18.22 | 130 | 6-3-0 | 0 | 9 | 1.33 |
10 | 1733 | 12 | 13.67 | 51 | 6-3-0 | 0 | 9 | 1.33 |
11 | 839 | 12 | 9.56 | 62 | 6-3-0 | 0 | 9 | 1.33 |
12 | 549 | 12 | 5.56 | 88 | 6-3-0 | 0 | 9 | 1.33 |
13 | 571 | 11 | 8.00 | 52 | 5-3-1 | 0 | 9 | 1.22 |
14 | 1099 | 10 | 26.22 | 62 | 5-4-0 | 0 | 9 | 1.11 |
15 | 1027 | 10 | 24.33 | 68 | 5-4-0 | 0 | 9 | 1.11 |
16 | 2168 | 10 | 19.22 | 72 | 5-4-0 | 0 | 9 | 1.11 |
17 | 1373 | 10 | 16.11 | 76 | 5-4-0 | 0 | 9 | 1.11 |
18 | 1991 | 10 | 15.22 | 316 | 5-4-0 | 0 | 9 | 1.11 |
19 | 1089 | 10 | 13.00 | 64 | 5-4-0 | 0 | 9 | 1.11 |
20 | 1699 | 10 | 12.13 | 64 | 5-3-0 | 0 | 8 | 1.25 |
21 | 809 | 10 | 11.11 | 44 | 5-4-0 | 0 | 9 | 1.11 |
22 | 177 | 10 | 8.11 | 66 | 5-4-0 | 0 | 9 | 1.11 |
23 | 1071 | 9 | 16.22 | 130 | 4-4-1 | 0 | 9 | 1.00 |
24 | 1740 | 9 | 14.67 | 68 | 4-4-1 | 0 | 9 | 1.00 |
25 | 558 | 9 | 11.56 | 34 | 4-4-1 | 0 | 9 | 1.00 |
26 | 1995 | 9 | 10.00 | 52 | 4-4-1 | 0 | 9 | 1.00 |
27 | 1665 | 9 | 9.78 | 68 | 4-4-1 | 0 | 9 | 1.00 |
28 | 1687 | 9 | 5.78 | 128 | 4-4-1 | 0 | 9 | 1.00 |
29 | 2104 | 8 | 17.33 | 62 | 4-5-0 | 0 | 9 | 0.89 |
30 | 236 | 8 | 12.67 | 64 | 4-5-0 | 0 | 9 | 0.89 |
31 | 157 | 8 | 12.67 | 52 | 3-4-2 | 0 | 9 | 0.89 |
32 | 173 | 8 | 11.22 | 46 | 4-5-0 | 0 | 9 | 0.89 |
33 | 134 | 8 | 10.78 | 72 | 4-5-0 | 0 | 9 | 0.89 |
34 | 2067 | 8 | 5.33 | 40 | 4-5-0 | 0 | 9 | 0.89 |
35 | 230 | 7 | 22.44 | 62 | 3-5-1 | 0 | 9 | 0.78 |
36 | 20 | 7 | 14.44 | 88 | 3-5-1 | 0 | 9 | 0.78 |
37 | 2105 | 7 | 12.33 | 46 | 3-5-1 | 0 | 9 | 0.78 |
38 | 178 | 7 | 7.38 | 54 | 3-4-1 | 0 | 8 | 0.88 |
39 | 2064 | 6 | 23.00 | 66 | 3-6-0 | 0 | 9 | 0.67 |
40 | 596 | 6 | 18.56 | 64 | 3-6-0 | 0 | 9 | 0.67 |
41 | 1784 | 6 | 12.11 | 32 | 3-6-0 | 0 | 9 | 0.67 |
42 | 181 | 6 | 10.33 | 62 | 3-6-0 | 0 | 9 | 0.67 |
43 | 905 | 5 | 15.22 | 64 | 2-6-1 | 0 | 9 | 0.56 |
44 | 999 | 5 | 12.44 | 44 | 2-6-1 | 0 | 9 | 0.56 |
45 | 287 | 4 | 15.33 | 36 | 2-7-0 | 0 | 9 | 0.44 |
46 | 358 | 4 | 6.89 | 316 | 2-7-0 | 0 | 9 | 0.44 |
47 | 228 | 3 | 12.67 | 38 | 1-7-1 | 0 | 9 | 0.33 |
48 | 521 | 3 | 10.33 | 132 | 1-7-1 | 0 | 9 | 0.33 |
49 | 2170 | 1 | 19.00 | 62 | 0-8-1 | 0 | 9 | 0.11 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 236 |
Regional Engineering Inspiration Award | 178 |
Rookie All Star Award | 2067 |
Woodie Flowers Award | Paul Kloberg |
Outstanding Volunteer Award | Jessica Boucher |
Regional Winner | 195 |
Regional Winner | 558 |
Regional Winner | 1124 |
Regional Finalist | 176 |
Regional Finalist | 25 |
Regional Finalist | 2104 |
Autodesk Visualization Award | 1099 |
DaimlerChrysler Team Spirit Award | 558 |
Delphi "Driving Tomorrow's Technology" Award | 20 |
General Motors Industrial Design Award | 195 |
Highest Rookie Seed Award | 2168 |
Imagery Award | 237 |
Johnson & Johnson Sportsmanship Award | 228 |
Judges Award | 134 |
Judges Award | 809 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 571 |
Motorola Quality Award | 230 |
Rockwell Automation Innovation in Control Award | 1124 |
Rookie Inspiration Award | 2064 |
Underwriters Laboratory Industrial Safety Award | 230 |
Website Award | 1991 |
Xerox Creativity Award | 716 |